Roman Empire ( 27 BC - 389 AD)
Latitude: 41.900002, Longitude: 12.483300
Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Accia | 150 | Roman Empire ( 27 BC - 389 AD) | I34006 |
2 | Accius Julianus | 125 | Roman Empire ( 27 BC - 389 AD) | I34008 |
3 | Anteia | 15 | Roman Empire ( 27 BC - 389 AD) | I34014 |
4 | Arria Sabina | 55 | Roman Empire ( 27 BC - 389 AD) | I34135 |
5 | Atilia Sabina | 30 | Roman Empire ( 27 BC - 389 AD) | I34137 |
6 | Caesonia | 105 | Roman Empire ( 27 BC - 389 AD) | I34124 |
7 | Claudius Capitilinus | 35 | Roman Empire ( 27 BC - 389 AD) | I34146 |
8 | Claudius Capitolinus I | 60 | Roman Empire ( 27 BC - 389 AD) | I34133 |
9 | Gaius Fulvius Plautius Hortensianus | 170 | Roman Empire ( 27 BC - 389 AD) | I33986 |
10 | Gaius Neratius Proculus | 85 | Roman Empire ( 27 BC - 389 AD) | I34009 |
11 | Julia Livia Drusus Filia | 5 | Roman Empire ( 27 BC - 389 AD) | I34044 |
12 | Lænus Lucius Octavius | 38 | Roman Empire ( 27 BC - 389 AD) | I34041 |
13 | Lucius Arrius Plarianus Aufidius Turbo | 35 | Roman Empire ( 27 BC - 389 AD) | I34136 |
14 | Lucius Junius Macer | 145 | Roman Empire ( 27 BC - 389 AD) | I34004 |
15 | Lucius Neratius Priscus | 10 | Roman Empire ( 27 BC - 389 AD) | I34013 |
16 | Lucius Neratius Priscus | 40 | Roman Empire ( 27 BC - 389 AD) | I34012 |
17 | Lucius Neratius Priscus | 60 | Roman Empire ( 27 BC - 389 AD) | I34011 |
18 | Lucius Neratius Priscus | 140 | Roman Empire ( 27 BC - 389 AD) | I34007 |
19 | Macrinia | 65 | Roman Empire ( 27 BC - 389 AD) | I34132 |
20 | Neratia Prisca | 165 | Roman Empire ( 27 BC - 389 AD) | I34005 |
21 | Paulla Sergia | 160 | Roman Empire ( 27 BC - 389 AD) | I34035 |
22 | Paullus Lucius Sergius II | 150 | Roman Empire ( 27 BC - 389 AD) | I34036 |
23 | Pontia | UNKNOWN | Roman Empire ( 27 BC - 389 AD) | I34040 |
24 | Postumia Festa | 9 BC | Roman Empire ( 27 BC - 389 AD) | I34140 |
25 | Quintus Anicius Faustus Sextus | 140 | Roman Empire ( 27 BC - 389 AD) | I34119 |
26 | Sextus Cocceius Severianus | 105 | Roman Empire ( 27 BC - 389 AD) | I34123 |
27 | Sulpicius Camerinus | 10 BC | Roman Empire ( 27 BC - 389 AD) | I34141 |
28 | Titia Quartilla | 65 | Roman Empire ( 27 BC - 389 AD) | I34010 |
29 | de France, Ascyllius | 303 | Roman Empire ( 27 BC - 389 AD) | I33975 |
30 | de Lombardy, Barbes | 104 | Roman Empire ( 27 BC - 389 AD) | I34023 |
31 | de Lombardy, Haquinus | 149 | Roman Empire ( 27 BC - 389 AD) | I34020 |
32 | de Menapie, Dulce Douce | 340 | Roman Empire ( 27 BC - 389 AD) | I33971 |
33 | de Winies, Gambarra | 104 | Roman Empire ( 27 BC - 389 AD) | I34022 |
34 | of the Ostrogoths, Queen Eréliéva | 422 | Roman Empire ( 27 BC - 389 AD) | I33966 |
Death
Matches 1 to 50 of 55
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Accia | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34006 |
2 | Accius Julianus | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34008 |
3 | Aemilia Pudentilla | DECEASED | Roman Empire ( 27 BC - 389 AD) | I33981 |
4 | Anteia | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34014 |
5 | Arria Sabina | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34135 |
6 | Atilia Sabina | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34137 |
7 | Aulus Larcius Quirinus Lepiodus Sulpicianus | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34134 |
8 | Caesonia | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34124 |
9 | Cassius Statilius Severus Hadrianus | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34128 |
10 | Claudius Capitilinus | 79 | Roman Empire ( 27 BC - 389 AD) | I34146 |
11 | Claudius Capitolinus I | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34133 |
12 | Fulvia Macer | DECEASED | Roman Empire ( 27 BC - 389 AD) | I33983 |
13 | Gaius Neratius Proculus | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34009 |
14 | Hoenia Severilla | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34130 |
15 | Iunii Neratii | DECEASED | Roman Empire ( 27 BC - 389 AD) | I33977 |
16 | Jeventius Celsus | 96 | Roman Empire ( 27 BC - 389 AD) | I34131 |
17 | Julia Livia Drusus Filia | 43 | Roman Empire ( 27 BC - 389 AD) | I34044 |
18 | Juventia Maxime | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34127 |
19 | Juventius Celsus Aufidius Hoenius Severus | 113 | Roman Empire ( 27 BC - 389 AD) | I34129 |
20 | Lænus Lucius Octavius | 72 | Roman Empire ( 27 BC - 389 AD) | I34041 |
21 | Lucius Arrius Plarianus Aufidius Turbo | 65 | Roman Empire ( 27 BC - 389 AD) | I34136 |
22 | Lucius Junius Macer | 185 | Roman Empire ( 27 BC - 389 AD) | I34004 |
23 | Lucius Junius Neratius Gallus Fulvius Macer | 260 | Roman Empire ( 27 BC - 389 AD) | I33982 |
24 | Lucius Neratius Priscus | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34013 |
25 | Lucius Neratius Priscus | 95 | Roman Empire ( 27 BC - 389 AD) | I34012 |
26 | Lucius Neratius Priscus | 105 | Roman Empire ( 27 BC - 389 AD) | I34011 |
27 | Lucius Neratius Priscus | 180 | Roman Empire ( 27 BC - 389 AD) | I34007 |
28 | Macrinia | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34132 |
29 | Neratia Prisca | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34005 |
30 | Neratius Gallus | 280 | Roman Empire ( 27 BC - 389 AD) | I33980 |
31 | Paulla Sergia | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34035 |
32 | Paullus Lucius Sergius II | UNKNOWN | Roman Empire ( 27 BC - 389 AD) | I34036 |
33 | Paullus Lucius Sergius I | UNKNOWN | Roman Empire ( 27 BC - 389 AD) | I34037 |
34 | Paullus Paulla | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34039 |
35 | Pontia | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34040 |
36 | Postumia Festa | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34140 |
37 | Rubellia Bassa | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34043 |
38 | Seia Maxima | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34121 |
39 | Sergia Paulla Lucius | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34120 |
40 | Sextus Cocceius Severianus | 147 | Roman Empire ( 27 BC - 389 AD) | I34123 |
41 | Sulpicia Telero | 59 | Roman Empire ( 27 BC - 389 AD) | I34139 |
42 | Sulpicius Camerinus | 35 | Roman Empire ( 27 BC - 389 AD) | I34141 |
43 | Titia Quartilla | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34010 |
44 | d'Alemanie, Aio Agio Ajonis Agiluf | 310 | Roman Empire ( 27 BC - 389 AD) | I33978 |
45 | de France, Ascyllius | 338 | Roman Empire ( 27 BC - 389 AD) | I33975 |
46 | de Francs, Germain | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34147 |
47 | de Lombardy, Asilia | 377 | Roman Empire ( 27 BC - 389 AD) | I33976 |
48 | de Lombardy, Barbes | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34023 |
49 | de Lombardy, Gambara Aalis | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34019 |
50 | de Lombardy, Germond | DECEASED | Roman Empire ( 27 BC - 389 AD) | I34021 |
Appointments / Titles
Matches 1 to 1 of 1
Last Name, Given Name(s) | Appointments / Titles | Person ID | ||
---|---|---|---|---|
1 | of the Ostrogoths, King Theodemir | Between 468 and 479 | Roman Empire ( 27 BC - 389 AD) | I33965 |