Rieth, Hildburghausen, Thüringen, Germany
Latitude: 50.266670, Longitude: 10.633335
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bartsch, Elisabetha Johanna | 1 Dec 1799 | Rieth, Hildburghausen, Thüringen, Germany | I29433 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bartsch, Elisabetha Johanna | 15 Oct 1812 | Rieth, Hildburghausen, Thüringen, Germany | I29433 |
2 | Bartsch, Günther Gottlieb | 13 Jul 1840 | Rieth, Hildburghausen, Thüringen, Germany | I29429 |
3 | Bartsch, Johann Heinrich Christian Friedrich | 19 Mar 1828 | Rieth, Hildburghausen, Thüringen, Germany | I29427 |
4 | Schardt, Rosine Barbara | 14 Jan 1808 | Rieth, Hildburghausen, Thüringen, Germany | I29428 |
5 | Schmidt, Johanne Charlotte Maria | 14 Nov 1835 | Rieth, Hildburghausen, Thüringen, Germany | I29430 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bartsch, Elisabetha Johanna | Aft 15 Oct 1812 | Rieth, Hildburghausen, Thüringen, Germany | I29433 |
2 | Bartsch, Günther Gottlieb | Aft 13 Jul 1840 | Rieth, Hildburghausen, Thüringen, Germany | I29429 |
3 | Bartsch, Johann Heinrich Christian Friedrich | Aft 19 Mar 1828 | Rieth, Hildburghausen, Thüringen, Germany | I29427 |
4 | Schardt, Rosine Barbara | Aft 14 Jan 1808 | Rieth, Hildburghausen, Thüringen, Germany | I29428 |
5 | Schmidt, Johanne Charlotte Maria | Aft 14 Nov 1835 | Rieth, Hildburghausen, Thüringen, Germany | I29430 |
Life Event
Matches 1 to 2 of 2
Last Name, Given Name(s) | Life Event | Person ID | ||
---|---|---|---|---|
1 | Bartsch, Günther Gottlieb | Between 1827 and 1828 | Rieth, Hildburghausen, Thüringen, Germany | I29429 |
2 | Bartsch, Johann Heinrich Christian Friedrich | 2 Jul 1797 | Rieth, Hildburghausen, Thüringen, Germany | I29427 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bartsch / Dressel | 15 Jul 1832 | Rieth, Hildburghausen, Thüringen, Germany | F11187 |