Pottawatomie, Kansas, USA
Latitude: 39.379532, Longitude: -96.333855
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brockish, Joseph | 1 Jan 1865 | Pottawatomie, Kansas, USA | I32591 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brockish, Joseph | 4 Apr 1949 | Pottawatomie, Kansas, USA | I32591 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Brockish, Joseph | 1880 | Pottawatomie, Kansas, USA | I32591 |
2 | Brockish, Joseph | 1910 | Pottawatomie, Kansas, USA | I32591 |
3 | Brockish, Joseph | 1920 | Pottawatomie, Kansas, USA | I32591 |
4 | Brockish, Joseph | 1930 | Pottawatomie, Kansas, USA | I32591 |
5 | Brockish, Joseph | 1935 | Pottawatomie, Kansas, USA | I32591 |
6 | Brockish, Joseph | 1940 | Pottawatomie, Kansas, USA | I32591 |
7 | Grotzinger, Mary Josephine | 1910 | Pottawatomie, Kansas, USA | I14953 |
8 | Grotzinger, Mary Josephine | 1920 | Pottawatomie, Kansas, USA | I14953 |
9 | Grotzinger, Mary Josephine | 1930 | Pottawatomie, Kansas, USA | I14953 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brockish / Grotzinger | 1898 | Pottawatomie, Kansas, USA | F12568 |