Plumpton in Spofforth, Yorkshire, England
Latitude: 53.989899, Longitude: -1.467700
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bardolf, Katherine | 1308 | Plumpton in Spofforth, Yorkshire, England | I32028 |
2 | de Mowbray, Lady Christina | 1305 | Plumpton in Spofforth, Yorkshire, England | I33420 |
3 | de Ros, Lucy | 1270 | Plumpton in Spofforth, Yorkshire, England | I33421 |
4 | Plumpton, Robert | 1275 | Plumpton in Spofforth, Yorkshire, England | I33422 |
5 | Plumpton, Robert | 1340 | Plumpton in Spofforth, Yorkshire, England | I33417 |
6 | Plumpton, Sir William | 1295 | Plumpton in Spofforth, Yorkshire, England | I33419 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | de Mowbray, Lady Christina | 25 Dec 1362 | Plumpton in Spofforth, Yorkshire, England | I33420 |
2 | de Ros, Lucy | 1332 | Plumpton in Spofforth, Yorkshire, England | I33421 |
3 | Plumpton, Robert | 1324 | Plumpton in Spofforth, Yorkshire, England | I33422 |
Appointments / Titles
Matches 1 to 1 of 1
Last Name, Given Name(s) | Appointments / Titles | Person ID | ||
---|---|---|---|---|
1 | Plumpton, Isabella | Plumpton in Spofforth, Yorkshire, England | I33418 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Plumpton, Jane | 1374 | Plumpton in Spofforth, Yorkshire, England | I33410 |
2 | Plumpton, Robert | 1340 | Plumpton in Spofforth, Yorkshire, England | I33417 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Mallory / Plumpton | 1394 | Plumpton in Spofforth, Yorkshire, England | F12975 |
2 | Plumpton / de Ros | 1294 | Plumpton in Spofforth, Yorkshire, England | F12981 |