Pittsburgh, Allegheny, Pennsylvania, USA
Latitude: 40.440628, Longitude: -79.995903
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crowley, Edward Francis | 23 Aug 1908 | Pittsburgh, Allegheny, Pennsylvania, USA | I35454 |
2 | Crowley, Emily Frances | 17 Mar 1916 | Pittsburgh, Allegheny, Pennsylvania, USA | I35452 |
3 | Crowley, Frank E | 23 Aug 1908 | Pittsburgh, Allegheny, Pennsylvania, USA | I35455 |
4 | Crowley, Franklin M | 4 Nov 1876 | Pittsburgh, Allegheny, Pennsylvania, USA | I4234 |
5 | Crowley, Helen Emily | 16 Dec 1906 | Pittsburgh, Allegheny, Pennsylvania, USA | I35448 |
6 | Crowley, James Cyrus | 25 Jul 1877 | Pittsburgh, Allegheny, Pennsylvania, USA | I535 |
7 | Crowley, Margaret Mary | 16 Nov 1914 | Pittsburgh, Allegheny, Pennsylvania, USA | I35453 |
8 | Crowley, Mary Lorraine | 1 Feb 1919 | Pittsburgh, Allegheny, Pennsylvania, USA | I35450 |
9 | Geary, Gertrude C | 1 Jan 1878 | Pittsburgh, Allegheny, Pennsylvania, USA | I33331 |
10 | Glaser, Regina | 4 Feb 1848 | Pittsburgh, Allegheny, Pennsylvania, USA | I32371 |
11 | Greisinger, Emelia | 13 Jan 1915 | Pittsburgh, Allegheny, Pennsylvania, USA | I35456 |
12 | Kirby, Mary | 17 Sep 1887 | Pittsburgh, Allegheny, Pennsylvania, USA | I27629 |
13 | McClure, Elenor Ellen M | 1851 | Pittsburgh, Allegheny, Pennsylvania, USA | I33301 |
14 | McClure, Mary Ann | 28 Dec 1852 | Pittsburgh, Allegheny, Pennsylvania, USA | I33303 |
15 | Pershing, Mary | 1854 | Pittsburgh, Allegheny, Pennsylvania, USA | I6824 |
16 | Shields, Ruth Weona | 7 Sep 1897 | Pittsburgh, Allegheny, Pennsylvania, USA | I9434 |
17 | Singh, David Paul | I11856 | ||
18 | Singh, Prem Joseph | I4644 | ||
19 | Sommer, Magdelena | 15 Sep 1837 | Pittsburgh, Allegheny, Pennsylvania, USA | I26865 |
20 | THOMA, Anna M | 31 Jan 1870 | Pittsburgh, Allegheny, Pennsylvania, USA | I32381 |
21 | THOMA, Catharine | 1869 | Pittsburgh, Allegheny, Pennsylvania, USA | I32374 |
22 | THOMA, Edward Joseph | 6 Sep 1878 | Pittsburgh, Allegheny, Pennsylvania, USA | I32375 |
23 | THOMA, Frances M | 3 Dec 1880 | Pittsburgh, Allegheny, Pennsylvania, USA | I32379 |
24 | THOMA, George Christ | 18 Feb 1883 | Pittsburgh, Allegheny, Pennsylvania, USA | I32372 |
25 | THOMA, Henry Charles "Harry" | 15 Mar 1891 | Pittsburgh, Allegheny, Pennsylvania, USA | I32377 |
26 | THOMA, Joseph | May 1876 | Pittsburgh, Allegheny, Pennsylvania, USA | I32380 |
27 | THOMA, Regina M "Rachel" | 20 Jul 1885 | Pittsburgh, Allegheny, Pennsylvania, USA | I32378 |
Death
Matches 1 to 40 of 40
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arg, Margaretha | 3 Dec 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I32382 |
2 | Beltz, Elizabeth | Pittsburgh, Allegheny, Pennsylvania, USA | I32376 | |
3 | Brodhead, William Frank | 3 Jun 1924 | Pittsburgh, Allegheny, Pennsylvania, USA | I10927 |
4 | Crowley, Cyrus | 7 May 1913 | Pittsburgh, Allegheny, Pennsylvania, USA | I22338 |
5 | Crowley, Edward Francis | 14 Feb 1979 | Pittsburgh, Allegheny, Pennsylvania, USA | I35454 |
6 | Crowley, Emily Frances | 7 Sep 1969 | Pittsburgh, Allegheny, Pennsylvania, USA | I35452 |
7 | Crowley, Frank E | 14 Feb 1979 | Pittsburgh, Allegheny, Pennsylvania, USA | I35455 |
8 | Crowley, Helen Emily | 16 Mar 1940 | Pittsburgh, Allegheny, Pennsylvania, USA | I35448 |
9 | Crowley, Margaret Mary | 24 Jan 1988 | Pittsburgh, Allegheny, Pennsylvania, USA | I35453 |
10 | Forgey, William Nelson | 9 Jun 1891 | Pittsburgh, Allegheny, Pennsylvania, USA | I7 |
11 | Fouzer, Charles | Abt 1860 | Pittsburgh, Allegheny, Pennsylvania, USA | I5068 |
12 | Fowzer, Charles Franklin | 11 Oct 1881 | Pittsburgh, Allegheny, Pennsylvania, USA | I21763 |
13 | Fowzer, Emily Emma | 11 Mar 1901 | Pittsburgh, Allegheny, Pennsylvania, USA | I16107 |
14 | Glaser, Regina | 17 Feb 1929 | Pittsburgh, Allegheny, Pennsylvania, USA | I32371 |
15 | Greisinger, Emelia | 29 Sep 1999 | Pittsburgh, Allegheny, Pennsylvania, USA | I35456 |
16 | Holliday, James E | Jan 1978 | Pittsburgh, Allegheny, Pennsylvania, USA | I35449 |
17 | Houlahan, Margaret | 14 Aug 1917 | Pittsburgh, Allegheny, Pennsylvania, USA | I10990 |
18 | Kirby, Mary | 23 Aug 1951 | Pittsburgh, Allegheny, Pennsylvania, USA | I27629 |
19 | Marshall, Jean | Dec 1977 | Pittsburgh, Allegheny, Pennsylvania, USA | I20853 |
20 | McClure, John A | 11 Sep 1854 | Pittsburgh, Allegheny, Pennsylvania, USA | I33133 |
21 | McDiarmond, Hugh | 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I31463 |
22 | McQuaig, Frances Anne | Pittsburgh, Allegheny, Pennsylvania, USA | I26521 | |
23 | McQuaig, Iva Margaret Mary | 20 Feb 1944 | Pittsburgh, Allegheny, Pennsylvania, USA | I26522 |
24 | McQuaig, Margaret | 20 Feb 1944 | Pittsburgh, Allegheny, Pennsylvania, USA | I35261 |
25 | McQuigg, Frederick E | 16 Nov 1908 | Pittsburgh, Allegheny, Pennsylvania, USA | I85 |
26 | McQuigg, Harry C | 10 Jan 1911 | Pittsburgh, Allegheny, Pennsylvania, USA | I35125 |
27 | McQuigg, William | 10 Jan 1911 | Pittsburgh, Allegheny, Pennsylvania, USA | I4344 |
28 | Ross, Margaret | 1917 | Pittsburgh, Allegheny, Pennsylvania, USA | I23758 |
29 | Stufflebeam, Mary Belle | 10 Aug 1927 | Pittsburgh, Allegheny, Pennsylvania, USA | I27631 |
30 | THOMA, Anna M | 8 Sep 1952 | Pittsburgh, Allegheny, Pennsylvania, USA | I32381 |
31 | THOMA, Catharine | 1875 | Pittsburgh, Allegheny, Pennsylvania, USA | I32374 |
32 | THOMA, Christopher | 1858 | Pittsburgh, Allegheny, Pennsylvania, USA | I32370 |
33 | THOMA, Edward Joseph | 2 Sep 1904 | Pittsburgh, Allegheny, Pennsylvania, USA | I32375 |
34 | THOMA, Frances M | 2 Mar 1966 | Pittsburgh, Allegheny, Pennsylvania, USA | I32379 |
35 | THOMA, George Christ | 30 Sep 1955 | Pittsburgh, Allegheny, Pennsylvania, USA | I32372 |
36 | THOMA, Henry Charles "Harry" | 14 Nov 1945 | Pittsburgh, Allegheny, Pennsylvania, USA | I32377 |
37 | THOMA, Joseph | 10 Mar 1947 | Pittsburgh, Allegheny, Pennsylvania, USA | I32380 |
38 | THOMA, Paul | 8 Mar 1922 | Pittsburgh, Allegheny, Pennsylvania, USA | I32369 |
39 | THOMA, Regina M "Rachel" | 8 Nov 1953 | Pittsburgh, Allegheny, Pennsylvania, USA | I32378 |
40 | Thornton, N.N. | Bef 1881 | Pittsburgh, Allegheny, Pennsylvania, USA | I31478 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Arg, Margaretha | Pittsburgh, Allegheny, Pennsylvania, USA | I32382 | |
2 | THOMA, Anna M | Aft 8 Sep 1952 | Pittsburgh, Allegheny, Pennsylvania, USA | I32381 |
3 | THOMA, Edward Joseph | Pittsburgh, Allegheny, Pennsylvania, USA | I32375 | |
4 | THOMA, Frances M | Aft 2 Mar 1966 | Pittsburgh, Allegheny, Pennsylvania, USA | I32379 |
5 | THOMA, George Christ | Pittsburgh, Allegheny, Pennsylvania, USA | I32372 | |
6 | THOMA, Henry Charles "Harry" | Pittsburgh, Allegheny, Pennsylvania, USA | I32377 | |
7 | THOMA, Regina M "Rachel" | Pittsburgh, Allegheny, Pennsylvania, USA | I32378 |
Life Event
Matches 1 to 1 of 1
Last Name, Given Name(s) | Life Event | Person ID | ||
---|---|---|---|---|
1 | Fouzer, Charles | 1860 | Pittsburgh, Allegheny, Pennsylvania, USA | I5068 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Crowley, James Cyrus | 22 Oct 1898 | Pittsburgh, Allegheny, Pennsylvania, USA | I535 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | McQuaig, Frances Anne | 20 Sep 1942 | Pittsburgh, Allegheny, Pennsylvania, USA | I26521 |
Residence
Matches 1 to 50 of 64
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Crowley, Cyrus | 1880 | Pittsburgh, Allegheny, Pennsylvania, USA | I22338 |
2 | Crowley, Cyrus | 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I22338 |
3 | Crowley, Cyrus | 1909 | Pittsburgh, Allegheny, Pennsylvania, USA | I22338 |
4 | Crowley, Cyrus | 1913 | Pittsburgh, Allegheny, Pennsylvania, USA | I22338 |
5 | Crowley, Edward Francis | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I35454 |
6 | Crowley, Emily Frances | 1930 | Pittsburgh, Allegheny, Pennsylvania, USA | I35452 |
7 | Crowley, Frank E | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I35455 |
8 | Crowley, Frank E | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I35455 |
9 | Crowley, Frank E | 1930 | Pittsburgh, Allegheny, Pennsylvania, USA | I35455 |
10 | Crowley, Frank E | 1930 | Pittsburgh, Allegheny, Pennsylvania, USA | I35455 |
11 | Crowley, Frank E | 1935 | Pittsburgh, Allegheny, Pennsylvania, USA | I35455 |
12 | Crowley, Frank E | 1 Apr 1940 | Pittsburgh, Allegheny, Pennsylvania, USA | I35455 |
13 | Crowley, Franklin M | 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I4234 |
14 | Crowley, Helen Emily | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I35448 |
15 | Crowley, Helen Emily | 1930 | Pittsburgh, Allegheny, Pennsylvania, USA | I35448 |
16 | Crowley, James Cyrus | 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I535 |
17 | Crowley, Margaret Mary | 1930 | Pittsburgh, Allegheny, Pennsylvania, USA | I35453 |
18 | Crowley, Mary Lorraine | 1930 | Pittsburgh, Allegheny, Pennsylvania, USA | I35450 |
19 | Fouzer, Charles | 1860 | Pittsburgh, Allegheny, Pennsylvania, USA | I5068 |
20 | Fouzer, Margaret Louise | 1860 | Pittsburgh, Allegheny, Pennsylvania, USA | I16808 |
21 | Fowzer, Anna Eveline | 1860 | Pittsburgh, Allegheny, Pennsylvania, USA | I3076 |
22 | Fowzer, Anna Eveline | 1880 | Pittsburgh, Allegheny, Pennsylvania, USA | I3076 |
23 | Fowzer, Charles Franklin | 1860 | Pittsburgh, Allegheny, Pennsylvania, USA | I21763 |
24 | Fowzer, Edward J | 1860 | Pittsburgh, Allegheny, Pennsylvania, USA | I13403 |
25 | Fowzer, Emily Emma | 1860 | Pittsburgh, Allegheny, Pennsylvania, USA | I16107 |
26 | Fowzer, Emily Emma | 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I16107 |
27 | Geary, Gertrude C | 1880 | Pittsburgh, Allegheny, Pennsylvania, USA | I33331 |
28 | Geary, Gertrude C | 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I33331 |
29 | Glaser, Regina | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I32371 |
30 | Glaser, Regina | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I32371 |
31 | Holliday, James E | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I35449 |
32 | Holliday, James E | 1930 | Pittsburgh, Allegheny, Pennsylvania, USA | I35449 |
33 | McDiarmond, Hugh | 1872 | Pittsburgh, Allegheny, Pennsylvania, USA | I31463 |
34 | McDiarmond, Hugh | 1874 | Pittsburgh, Allegheny, Pennsylvania, USA | I31463 |
35 | McDiarmond, Hugh | 1875 | Pittsburgh, Allegheny, Pennsylvania, USA | I31463 |
36 | McDiarmond, Hugh | 1880 | Pittsburgh, Allegheny, Pennsylvania, USA | I31463 |
37 | McDiarmond, Hugh | 1881 | Pittsburgh, Allegheny, Pennsylvania, USA | I31463 |
38 | McDiarmond, Hugh | 1883 | Pittsburgh, Allegheny, Pennsylvania, USA | I31463 |
39 | McDiarmond, Hugh | 1890 | Pittsburgh, Allegheny, Pennsylvania, USA | I31463 |
40 | McQuaig, Frances Anne | 1930 | Pittsburgh, Allegheny, Pennsylvania, USA | I26521 |
41 | McQuaig, Frances Anne | 1953 | Pittsburgh, Allegheny, Pennsylvania, USA | I26521 |
42 | Mechling, Laura Eveline | 1860 | Pittsburgh, Allegheny, Pennsylvania, USA | I1558 |
43 | Pershing, Mary | 1860 | Pittsburgh, Allegheny, Pennsylvania, USA | I6824 |
44 | Rankin, James | Pittsburgh, Allegheny, Pennsylvania, USA | I15754 | |
45 | THOMA, Edward Joseph | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I32375 |
46 | THOMA, George Christ | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I32372 |
47 | THOMA, George Christ | 1917 | Pittsburgh, Allegheny, Pennsylvania, USA | I32372 |
48 | THOMA, George Christ | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I32372 |
49 | THOMA, George Christ | 1930 | Pittsburgh, Allegheny, Pennsylvania, USA | I32372 |
50 | THOMA, George Christ | 1934 | Pittsburgh, Allegheny, Pennsylvania, USA | I32372 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bechtold / Calderwood | 25 Aug 1951 | Pittsburgh, Allegheny, Pennsylvania, USA | F3172 |
2 | Fowzer / Geary | 19 Feb 1903 | Pittsburgh, Allegheny, Pennsylvania, USA | F12929 |
3 | McDiarmond / Fowzer | 21 Sep 1886 | Pittsburgh, Allegheny, Pennsylvania, USA | F12044 |
4 | THOMA / Glaser | 1869 | Pittsburgh, Allegheny, Pennsylvania, USA | F12506 |