Perthshire, Scotland
Latitude: 56.500000, Longitude: -4.000000
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | de Lumley, Margaret Filia Rex | 1030 | Perthshire, Scotland | I33680 |
2 | Drummond, Sir John | 1328 | Perthshire, Scotland | I34751 |
3 | Drummond, Sir Malcolm | 1296 | Perthshire, Scotland | I34762 |
4 | McKellar, Margaret | 1407 | Perthshire, Scotland | I34722 |
5 | Perthshire, Isabella | 1276 | Perthshire, Scotland | I34765 |
6 | Strathearn, Robert Mormaer | 1176 | Perthshire, Scotland | I34770 |
Appointments / Titles
Matches 1 to 1 of 1
Last Name, Given Name(s) | Appointments / Titles | Person ID | ||
---|---|---|---|---|
1 | Montifex, Lady Mary Margaret | Perthshire, Scotland | I34750 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Strathearn / d'Aubigny | 1174 | Perthshire, Scotland | F13778 |