Pembroke, Pembrokeshire, Wales
Latitude: 51.683338, Longitude: -4.916667
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | de Clare, Joan | 1175 | Pembroke, Pembrokeshire, Wales | I25899 |
2 | de Valence, Isabel | 1262 | Pembroke, Pembrokeshire, Wales | I35739 |
3 | FitzGilbert, Isabel de Clare | Between 8 Feb and 7 Mar 1172 | Pembroke, Pembrokeshire, Wales | I26394 |
4 | Marshal, Lady Joane | 1202 | Pembroke, Pembrokeshire, Wales | I35744 |
5 | Marshal, Earl William | 12 May 1146 | Pembroke, Pembrokeshire, Wales | I26393 |
6 | Marshall, Countess Matilda | Sep 1192 | Pembroke, Pembrokeshire, Wales | I26384 |
7 | Pipard, John | 1030 | Pembroke, Pembrokeshire, Wales | I35751 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Marshal, Lady Joane | Pembroke, Pembrokeshire, Wales | I35744 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ap Owain, King Maredudd | 1010 | Pembroke, Pembrokeshire, Wales | I33469 |
2 | de Venoix, Margaret | 1119 | Pembroke, Pembrokeshire, Wales | I35565 |
3 | FitzGilbert, Isabel de Clare | 11 Mar 1220 | Pembroke, Pembrokeshire, Wales | I26394 |
4 | Marshal, Lady Joane | 1234 | Pembroke, Pembrokeshire, Wales | I35744 |
Appointments / Titles
Matches 1 to 1 of 1
Last Name, Given Name(s) | Appointments / Titles | Person ID | ||
---|---|---|---|---|
1 | Marshal, Earl William | 1189 | Pembroke, Pembrokeshire, Wales | I26393 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | de Braose / Marshal | 1223 | Pembroke, Pembrokeshire, Wales | F9391 |
2 | de Munchensy / Marshal | 1222 | Pembroke, Pembrokeshire, Wales | F14263 |