Pebmarsh, Essex, England
Latitude: 51.966671, Longitude: 0.700000
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cooke, Elizabeth | 1580 | Pebmarsh, Essex, England | I24788 |
2 | Cooke, Elizabeth | 1584 | Pebmarsh, Essex, England | I24979 |
3 | Patton, Helen | 1492 | Pebmarsh, Essex, England | I28477 |
4 | Syday, Christopher | 1516 | Pebmarsh, Essex, England | I28480 |
5 | Syday, Henry | 1520 | Pebmarsh, Essex, England | I28481 |
6 | Sydey, Gyffrie | 1518 | Pebmarsh, Essex, England | I28483 |
7 | Sydney, John | 1490 | Pebmarsh, Essex, England | I28478 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cooke, Thomas | 3 Aug 1621 | Pebmarsh, Essex, England | I24790 |
2 | Patton, Helen | 1561 | Pebmarsh, Essex, England | I28477 |
3 | Syday, Henry | 17 Jun 1561 | Pebmarsh, Essex, England | I28481 |
4 | Sydey, Gyffrie | 17 Jun 1561 | Pebmarsh, Essex, England | I28483 |
5 | Sydney, Joan | 27 Nov 1561 | Pebmarsh, Essex, England | I25369 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cooke, Elizabeth | 1580 | Pebmarsh, Essex, England | I24788 |