Overland Park, Johnson, Kansas, USA
Latitude: 38.982227, Longitude: -94.670792
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barlow, Effie Jane | 4 Mar 2000 | Overland Park, Johnson, Kansas, USA | I5101 |
2 | Cleary, Anne E | 22 Mar 2001 | Overland Park, Johnson, Kansas, USA | I12008 |
3 | Eckerle, Rose Lee | 19 Mar 1993 | Overland Park, Johnson, Kansas, USA | I13868 |
4 | Gantner, Henrietta | 10 Feb 1986 | Overland Park, Johnson, Kansas, USA | I999 |
5 | Hein, Ralph Waldo | 23 Aug 2022 | Overland Park, Johnson, Kansas, USA | I16859 |
6 | Lamm, Carol Ann | 21 Sep 1999 | Overland Park, Johnson, Kansas, USA | I17173 |
7 | Lamm, Freddie Ray | 26 May 2022 | Overland Park, Johnson, Kansas, USA | I21774 |
8 | Lammers, Mabel Marie | 16 Nov 2015 | Overland Park, Johnson, Kansas, USA | I1553 |
9 | Rebel, Rose | 28 Aug 2001 | Overland Park, Johnson, Kansas, USA | I20706 |
10 | Schupp, Elmer Dan | 28 Dec 2008 | Overland Park, Johnson, Kansas, USA | I5273 |
11 | Stoecklein, Therese E | 16 Jul 2010 | Overland Park, Johnson, Kansas, USA | I8082 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brown, Ellsworth Edgar | Aft 15 Jun 2013 | Overland Park, Johnson, Kansas, USA | I6691 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Angerman, Ernest H | 2001 | Overland Park, Johnson, Kansas, USA | I13313 |
2 | Angerman, William L | I22295 | ||
3 | Diel, Daniel Aaron | 2013 | Overland Park, Johnson, Kansas, USA | I9891 |
4 | French, Ralph | Overland Park, Johnson, Kansas, USA | I976 | |
5 | Kauffman, N.N. | Overland Park, Johnson, Kansas, USA | I20693 | |
6 | Lineberry, Margaret | I11079 |