Oregon, USA
Latitude: 44.125000, Longitude: -119.375015
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crafton, William Albert | 4 Sep 1941 | Oregon, USA | I15313 |
2 | Jordan, Charles J | 10 Dec 1858 | Oregon, USA | I2373 |
3 | Rosburg, Herman Bancroft | 19 May 1879 | Oregon, USA | I4513 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Day, Grace Emily | 1 Oct 1995 | Oregon, USA | I385 |
2 | Densman, Calinia | Bef 1880 | Oregon, USA | I4339 |
3 | Rosburg, Rose Marie | 3 Sep 2016 | Oregon, USA | I15841 |
4 | Zeller, Lena Elizabeth | 16 Oct 1982 | Oregon, USA | I18951 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Goodman, James Henry | 1870 | Oregon, USA | I5797 |
2 | Locher, Mary Polly | 1870 | Oregon, USA | I13006 |