Old Romney, Kent, England
Latitude: 50.983334, Longitude: 0.883333
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | England, Margaret | 1460 | Old Romney, Kent, England | I25302 |
2 | Epes, John | 1457 | Old Romney, Kent, England | I25299 |
3 | Eppes, Joan | Jun 1514 | Old Romney, Kent, England | I25281 |
4 | Eppes, John | 1480 | Old Romney, Kent, England | I25286 |
5 | Harley, John | 1457 | Old Romney, Kent, England | I25300 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | England, Margaret | 1485 | Old Romney, Kent, England | I25302 |
2 | Epes, John | 13 Dec 1524 | Old Romney, Kent, England | I25299 |
3 | Eppes, John | 26 Jan 1525 | Old Romney, Kent, England | I25286 |
4 | Harley, John | 1528 | Old Romney, Kent, England | I25300 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | England, Margaret | Between 10 Jan 1458 and 9 Jan 1459 | Old Romney, Kent, England | I25302 |