Northern Ireland

Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | UNKNOWN | Northern Ireland | I4385 |
2 | ![]() | Northern Ireland | I35050 | |
3 | ![]() | 1710 | Northern Ireland | I31741 |
4 | ![]() | 1856 | Northern Ireland | I35332 |
5 | ![]() | 1802 | Northern Ireland | I9341 |
6 | ![]() | 920 | Northern Ireland | I35624 |
7 | ![]() | 820 | Northern Ireland | I35627 |
8 | ![]() | 1914 | Northern Ireland | I14619 |
9 | ![]() | 134 | Northern Ireland | I33535 |
10 | ![]() | UNKNOWN | Northern Ireland | I8864 |
11 | ![]() | 1703 | Northern Ireland | I31742 |
12 | ![]() | I18800 | ||
13 | ![]() | 15 Jul 1977 | Northern Ireland | I26786 |
14 | ![]() | Northern Ireland | I26796 | |
15 | ![]() | Northern Ireland | I26795 | |
16 | ![]() | I26797 | ||
17 | ![]() | 1806 | Northern Ireland | I35271 |
18 | ![]() | I1665 | ||
19 | ![]() | UNKNOWN | Northern Ireland | I17040 |
20 | ![]() | 970 | Northern Ireland | I35622 |
21 | ![]() | 1150 | Northern Ireland | I35616 |
22 | ![]() | 1125 | Northern Ireland | I35618 |
23 | ![]() | 1245 | Northern Ireland | I35611 |
24 | ![]() | 1200 | Northern Ireland | I35612 |
25 | ![]() | 1090 | Northern Ireland | I35619 |
26 | ![]() | 1175 | Northern Ireland | I35614 |
27 | ![]() | 810 | Northern Ireland | I35626 |
28 | ![]() | UNKNOWN | Northern Ireland | I11593 |
29 | ![]() | 1670 | Northern Ireland | I31719 |
30 | ![]() | 1710 | Northern Ireland | I31717 |
31 | ![]() | 1918 | Northern Ireland | I26794 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | DECEASED | Northern Ireland | I4385 |
2 | ![]() | Northern Ireland | I35050 | |
3 | ![]() | 1000 | Northern Ireland | I35624 |
4 | ![]() | DECEASED | Northern Ireland | I35627 |
5 | ![]() | DECEASED | Northern Ireland | I33535 |
6 | ![]() | 21 Feb 1942 | Northern Ireland | I35328 |
7 | ![]() | Aft 2006 | Northern Ireland | I20865 |
8 | ![]() | DECEASED | Northern Ireland | I35622 |
9 | ![]() | DECEASED | Northern Ireland | I35623 |
10 | ![]() | 1260 | Northern Ireland | I35613 |
11 | ![]() | 1120 | Northern Ireland | I35621 |
12 | ![]() | 1303 | Northern Ireland | I35611 |
13 | ![]() | 1138 | Northern Ireland | I35619 |
14 | ![]() | DECEASED | Northern Ireland | I35614 |
15 | ![]() | DECEASED | Northern Ireland | I35626 |
16 | ![]() | 28 Jun 1982 | Northern Ireland | I26794 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1966 | Northern Ireland | I9173 |
2 | ![]() | 566 | Northern Ireland | I33608 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Northern Ireland | I35611 | |
2 | ![]() | 9 Sep 1960 | Northern Ireland | I24257 |
Departure
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Northern Ireland | I14141 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Creelman / Gillespie | Northern Ireland | F10013 | |
2 | Gillespie / Gibson | Northern Ireland | F10012 | |
3 | Gillespie / Ross | Northern Ireland | F10011 | |
4 | Mairs / McQuigg | F5681 | ||
5 | McQuaig / Morton | Northern Ireland | F9914 | |
6 | McQuigg / Barrie | Aft 1 Feb 1933 | Northern Ireland | F7429 |
7 | O'Cathain / O'Cathain | 1240 | Northern Ireland | F14178 |
8 | O'Neale / | 1670 | Northern Ireland | F10117 |