Normandy, France

Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1050 | Normandy, France | I25340 |
2 | ![]() | 1010 | Normandy, France | I34784 |
3 | ![]() | 1030 | Normandy, France | I34782 |
4 | ![]() | 900 | Normandy, France | I33460 |
5 | ![]() | 1065 | Normandy, France | I33730 |
6 | ![]() | 1010 | Normandy, France | I33732 |
7 | ![]() | 921 | Normandy, France | I25873 |
8 | ![]() | 1065 | Normandy, France | I34204 |
9 | ![]() | 1022 | Normandy, France | I33734 |
10 | ![]() | 880 | Normandy, France | I34825 |
11 | ![]() | 1208 | Normandy, France | I35520 |
12 | ![]() | 1068 | Normandy, France | I32070 |
13 | ![]() | 1037 | Normandy, France | I33780 |
14 | ![]() | 1045 | Normandy, France | I35748 |
15 | ![]() | 1060 | Normandy, France | I33779 |
16 | ![]() | 1060 | Normandy, France | I35749 |
17 | ![]() | 1130 | Normandy, France | I26387 |
18 | ![]() | 1050 | Normandy, France | I32049 |
19 | ![]() | 4 May 1044 | Normandy, France | I33713 |
20 | ![]() | 790 | Normandy, France | I32251 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1036 | Normandy, France | I33714 |
2 | ![]() | Normandy, France | I26049 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Sep 1112 | Normandy, France | I33730 |
2 | ![]() | 1002 | Normandy, France | I33824 |
3 | ![]() | 1031 | Normandy, France | I25364 |
4 | ![]() | 1050 | Normandy, France | I34322 |
5 | ![]() | 31 Mar 1051 | Normandy, France | I26016 |
6 | ![]() | 16 Feb 1129 | Normandy, France | I26023 |
7 | ![]() | Between 8 Oct and 7 Nov 1100 | Normandy, France | I26022 |
8 | ![]() | 1140 | Normandy, France | I33784 |
9 | ![]() | 1072 | Normandy, France | I33710 |
10 | ![]() | 8 Aug 1945 | Normandy, France | I15642 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1031 | Normandy, France | I25861 |
2 | ![]() | Aft 8 Aug 1945 | Normandy, France | I15642 |
Appointments / Titles
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Appointments / Titles ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Sep 1106 | Normandy, France | I25442 |
2 | ![]() | Between 1000 and 1017 | Normandy, France | I32081 |
3 | ![]() | Between 943 and 996 | Normandy, France | I25480 |
4 | ![]() | Between 1 Jan 996 and 28 Aug 1026 | Normandy, France | I32080 |
5 | ![]() | Between 1027 and 1035 | Normandy, France | I26019 |
6 | ![]() | Between 1028 and 1035 | Normandy, France | I25848 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1022 | Normandy, France | I33734 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 7 Jan 1040 and 6 Jan 1041 | Normandy, France | I26022 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Chappel / de Conteville | 1056 | Normandy, France | F13507 |
2 | de Boulogne / de Normandie | 1054 | Normandy, France | F12338 |
3 | de Lorraine / de Troyes | 969 | Normandy, France | F12347 |
4 | de Normandie / de Bretagne | 1000 | Normandy, France | F12341 |