Normandy, France
Latitude: 48.599998, Longitude: -2.300000
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Basset, Thurston | 1050 | Normandy, France | I25340 |
2 | Cadella, Sir Hugh | 1010 | Normandy, France | I34784 |
3 | Cadella, Baron Hugh | 1030 | Normandy, France | I34782 |
4 | Crispin, Elisée | 900 | Normandy, France | I33460 |
5 | de Arques, Lesceline | 1065 | Normandy, France | I33730 |
6 | de Arques, William I | 1010 | Normandy, France | I33732 |
7 | de Crepon, Herfast | 921 | Normandy, France | I25873 |
8 | de Normandie, Adèle | 1065 | Normandy, France | I34204 |
9 | de Normandie, Beatrice | 1022 | Normandy, France | I33734 |
10 | de Normandie, William | 880 | Normandy, France | I34825 |
11 | de Plessis, John | 1208 | Normandy, France | I35520 |
12 | de Senlis, Earl Simon | 1068 | Normandy, France | I32070 |
13 | FitzMeurdach, Richard | 1037 | Normandy, France | I33780 |
14 | Gifford, Robert | 1045 | Normandy, France | I35748 |
15 | Murdac, Sir Ralph I | 1060 | Normandy, France | I33779 |
16 | Pipard, Aline | 1060 | Normandy, France | I35749 |
17 | Plantagenet, Hamelin de Warenne | 1130 | Normandy, France | I26387 |
18 | Purcell, Sir Hugh | 1050 | Normandy, France | I32049 |
19 | Roberts, Bertha | 4 May 1044 | Normandy, France | I33713 |
20 | von Babenberg, Count Poppo | 790 | Normandy, France | I32251 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | de Ferrers, Lord Henry | 1036 | Normandy, France | I33714 |
2 | de Meschines, Matilda | Normandy, France | I26049 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | de Arques, Lesceline | 21 Sep 1112 | Normandy, France | I33730 |
2 | de Beaumont, Ivo I | 1002 | Normandy, France | I33824 |
3 | de Bellême, WIlliam I | 1031 | Normandy, France | I25364 |
4 | de Busli, Roger | 1050 | Normandy, France | I34322 |
5 | de Lacy, Lord Hugh | 31 Mar 1051 | Normandy, France | I26016 |
6 | de Montdidier, Countess Beatrix | 16 Feb 1129 | Normandy, France | I26023 |
7 | de Perche, Geoffrey II | Between 8 Oct and 7 Nov 1100 | Normandy, France | I26022 |
8 | de Rieux, Blanche | 1140 | Normandy, France | I33784 |
9 | de Vitré, Seigneur of Vitré Robert I | 1072 | Normandy, France | I33710 |
10 | Simmons, Dorsey Ray | 8 Aug 1945 | Normandy, France | I15642 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | de Crepon, Gunnora | 1031 | Normandy, France | I25861 |
2 | Simmons, Dorsey Ray | Aft 8 Aug 1945 | Normandy, France | I15642 |
Appointments / Titles
Matches 1 to 6 of 6
Last Name, Given Name(s) | Appointments / Titles | Person ID | ||
---|---|---|---|---|
1 | Beauclerc, King of England Henry I | 28 Sep 1106 | Normandy, France | I25442 |
2 | de Bretagne, Lady Judith | Between 1000 and 1017 | Normandy, France | I32081 |
3 | de Normandie, Richard I | Between 943 and 996 | Normandy, France | I25480 |
4 | de Normandie, Sir Richard II | Between 1 Jan 996 and 28 Aug 1026 | Normandy, France | I32080 |
5 | de Normandie, Lord Duke Robert | Between 1027 and 1035 | Normandy, France | I26019 |
6 | Giffard, Osbern de Bolebec | Between 1028 and 1035 | Normandy, France | I25848 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | de Normandie, Beatrice | 1022 | Normandy, France | I33734 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | de Perche, Geoffrey II | Between 7 Jan 1040 and 6 Jan 1041 | Normandy, France | I26022 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Chappel / de Conteville | 1056 | Normandy, France | F13507 |
2 | de Boulogne / de Normandie | 1054 | Normandy, France | F12338 |
3 | de Lorraine / de Troyes | 969 | Normandy, France | F12347 |
4 | de Normandie / de Bretagne | 1000 | Normandy, France | F12341 |