Norfolk, England
Latitude: 52.717709, Longitude: 1.009395
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Belotin, Fanny | 1380 | Norfolk, England | I31326 |
2 | Bigod, Ladry Margaret | 1174 | Norfolk, England | I25336 |
3 | Burrage, John | 1616 | Norfolk, England | I35837 |
4 | Cartner, Martha A | 1824 | Norfolk, England | I15827 |
5 | de Cressy, Hugh | 1160 | Norfolk, England | I34168 |
6 | de Gyney, Maud | 1203 | Norfolk, England | I35680 |
7 | de Gyney, Roger | UNKNOWN | Norfolk, England | I35683 |
8 | de Gyney, Roger | UNKNOWN | Norfolk, England | I35681 |
9 | de Gyney, William | Bef 1110 | Norfolk, England | I35682 |
10 | de Segrave, Sir John | 4 May 1315 | Norfolk, England | I25427 |
11 | Gobaud, John | 1251 | Norfolk, England | I25962 |
12 | Godfrey, John | 1460 | Norfolk, England | I26121 |
13 | Gunthorp, Lady Eleanor B | 1502 | Norfolk, England | I26126 |
14 | Hall, Robert | 1580 | Norfolk, England | I34683 |
15 | Kemp, Robert John | 1568 | Norfolk, England | I33180 |
16 | le Noreys, Geoffrey II | 1340 | Norfolk, England | I26116 |
17 | le Noreys, Mrs N.N. | 1342 | Norfolk, England | I26118 |
18 | Loveland, Kat | 1580 | Norfolk, England | I34682 |
19 | Millman, Joseph | 1380 | Norfolk, England | I31327 |
20 | of Norfolk, Gilla | 1060 | Norfolk, England | I32060 |
21 | Winchester, Sir N.N. | 1516 | Norfolk, England | I26134 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Belotin, Fanny | 1445 | Norfolk, England | I31326 |
2 | de Gaunt, Lady Alice | 1176 | Norfolk, England | I26376 |
3 | de Gressenhall, Wimer | 1125 | Norfolk, England | I32061 |
4 | de Gyney, Roger | 1110 | Norfolk, England | I35683 |
5 | de Gyney, Roger | 1198 | Norfolk, England | I35681 |
6 | de Gyney, William | Abt 1175 | Norfolk, England | I35682 |
7 | de Waterville, Lady Maud | 5 Aug 1085 | Norfolk, England | I35495 |
8 | du Marais, Joan | 11 Sep 1255 | Norfolk, England | I25709 |
9 | FitzWalter, Robert | UNKNOWN | Norfolk, England | I34171 |
10 | Godfrey, John | 8 Sep 1526 | Norfolk, England | I26121 |
11 | Godfrey, Mrs N.N. | DECEASED | Norfolk, England | I26122 |
12 | le Noreys, Mrs N.N. | DECEASED | Norfolk, England | I26118 |
13 | Millman, Joseph | 1450 | Norfolk, England | I31327 |
14 | Myles, Richard | 1591 | Norfolk, England | I26127 |
15 | Pickworth, Agnes | 1458 | Norfolk, England | I31322 |
16 | Plaiz, Margaret | 22 Aug 1381 | Norfolk, England | I25613 |
17 | Winchester, Mrs Johan J | 1568 | Norfolk, England | I26128 |
18 | Woodhouse, Lora | 1490 | Norfolk, England | I26111 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | de Chesney, Sir Ralph I | 6 Aug 1086 | Norfolk, England | I35494 |
2 | de Munchensy, Warin | Aft 20 Jul 1255 | Norfolk, England | I35765 |
3 | le Noreys, Geoffrey II | 1374 | Norfolk, England | I26116 |
4 | Woodhouse, Lora | 1490 | Norfolk, England | I26111 |
Appointments / Titles
Matches 1 to 3 of 3
Last Name, Given Name(s) | Appointments / Titles | Person ID | ||
---|---|---|---|---|
1 | de Gyney, Roger | 1180 | Norfolk, England | I35681 |
2 | de Gyney, William | 20 Jun 1174 | Norfolk, England | I35682 |
3 | Marshall, Countess Matilda | Between 8 Jan 1221 and 7 Jan 1226 | Norfolk, England | I26384 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gunthorp, Lady Eleanor B | 1500 | Norfolk, England | I26126 |
2 | le Noreys, Lord Geoffrey IV | 1361 | Norfolk, England | I26113 |
Possessions
Matches 1 to 1 of 1
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Scales, Robert | Norfolk, England | I27362 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FitzRoger / de Gressenhall | 1169 | Norfolk, England | F12328 |
2 | Howard / de Mowbray | 1410 | Norfolk, England | F9286 |
3 | le Noreys / le Noreys | 1339 | Norfolk, England | F9670 |
4 | le Noreys / le Noreys | 1365 | Norfolk, England | F9669 |
5 | le Noreys / le Noreys | 1394 | Norfolk, England | F9668 |