Nebraska, USA
Latitude: 41.499996, Longitude: -99.291695
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baker, Ruby Ruth | 5 Nov 1905 | Nebraska, USA | I22358 |
2 | Balch, Thelma A | 11 Jun 1898 | Nebraska, USA | I20451 |
3 | Brogan, Cora | 1888 | Nebraska, USA | I1594 |
4 | Chalupsky, Mrs Libbie | 1890 | Nebraska, USA | I15364 |
5 | Hoback, Hubert Ivel | 6 Mar 1886 | Nebraska, USA | I13016 |
6 | Kraas, Emma Sophia | 6 Sep 1861 | Nebraska, USA | I20475 |
7 | McShane, Mary Margaret | 19 Mar 1926 | Nebraska, USA | I8790 |
8 | Meistrell, Andrew | 19 Jul 1898 | Nebraska, USA | I11465 |
9 | Meistrell, Edwin Milgard | 6 Sep 1921 | Nebraska, USA | I6783 |
10 | Meistrell, Nicholas Francis | 19 Feb 1905 | Nebraska, USA | I12627 |
11 | Wallace, Eva June | 18 Aug 1894 | Nebraska, USA | I23623 |
12 | Weisshaupl, Anna | 1896 | Nebraska, USA | I28186 |
13 | Weisshaupl, Caroline K | 12 Aug 1888 | Nebraska, USA | I27950 |
14 | Weisshaupl, Mary | 1891 | Nebraska, USA | I28100 |
15 | Weisshaupl, William | 1886 | Nebraska, USA | I28014 |
16 | Willoby, Flora Alice | 28 May 1877 | Nebraska, USA | I1435 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Stegner, Conrad Samuel | 1 Jun 1957 | Nebraska, USA | I28390 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Hanson, Gilbert Herman | Between 25 Jul 1918 and 16 Apr 1919 | Nebraska, USA | I3929 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Fowzer, James D | 1883 | Nebraska, USA | I31485 |
2 | Meistrell, Milgard J | 1980 | Nebraska, USA | I8145 |
3 | Wald, Ferdinand ARNOLD Albert | 1875 | Nebraska, USA | I16981 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dyer / Bettinger | 10 Sep 1938 | Nebraska, USA | F12653 |
2 | Goodson / Stretz | Apr 1927 | Nebraska, USA | F5136 |