Mount Ida, Grant, Wisconsin, USA
Latitude: 42.971935, Longitude: -90.760811
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Borah, Carrie Lee | 24 Dec 1865 | Mount Ida, Grant, Wisconsin, USA | I488 |
2 | Borah, Elizabeth Dora | 3 Nov 1856 | Mount Ida, Grant, Wisconsin, USA | I10414 |
3 | Borah, Harry Edmund | 29 Jul 1877 | Mount Ida, Grant, Wisconsin, USA | I14883 |
4 | Borah, Lillian Cora | 19 Nov 1861 | Mount Ida, Grant, Wisconsin, USA | I17622 |
5 | Borah, Marguerite Sarah | 11 Dec 1857 | Mount Ida, Grant, Wisconsin, USA | I9001 |
6 | Borah, Samuel Eugene | 22 May 1874 | Mount Ida, Grant, Wisconsin, USA | I7688 |
7 | Gould, Emma Jane | 1 Jul 1860 | Mount Ida, Grant, Wisconsin, USA | I8870 |
8 | Smith, Alice | 3 Apr 1879 | Mount Ida, Grant, Wisconsin, USA | I7426 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bonham, Sarah Mary | 26 Jan 1924 | Mount Ida, Grant, Wisconsin, USA | I3216 |
2 | Borah, Carrie Lee | 5 Jan 1896 | Mount Ida, Grant, Wisconsin, USA | I488 |
3 | Borah, Elizabeth Dora | 9 Oct 1865 | Mount Ida, Grant, Wisconsin, USA | I10414 |
4 | Borah, Samuel Lee | 16 Mar 1915 | Mount Ida, Grant, Wisconsin, USA | I20357 |
5 | Gould, Maggie Maude | 12 Jan 1879 | Mount Ida, Grant, Wisconsin, USA | I11062 |
6 | Harelson, Sarah Beagles | 22 Jun 1882 | Mount Ida, Grant, Wisconsin, USA | I7539 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Gould, Maggie Maude | Jan 1879 | Mount Ida, Grant, Wisconsin, USA | I11062 |
Residence
Matches 1 to 13 of 13
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Borah, Harry Edmund | 1900 | Mount Ida, Grant, Wisconsin, USA | I14883 |
2 | Borah, Harry Edmund | 1905 | Mount Ida, Grant, Wisconsin, USA | I14883 |
3 | Borah, Harry Edmund | 1910 | Mount Ida, Grant, Wisconsin, USA | I14883 |
4 | Borah, Samuel Lee | 1880 | Mount Ida, Grant, Wisconsin, USA | I20357 |
5 | Borah, Samuel Lee | 1900 | Mount Ida, Grant, Wisconsin, USA | I20357 |
6 | Borah, Samuel Lee | 1910 | Mount Ida, Grant, Wisconsin, USA | I20357 |
7 | Braudt, Fred Stanley | 1880 | Mount Ida, Grant, Wisconsin, USA | I4815 |
8 | Brosseau, Flavia Ann | 1880 | Mount Ida, Grant, Wisconsin, USA | I14645 |
9 | Gould, Chauncey | 1880 | Mount Ida, Grant, Wisconsin, USA | I8419 |
10 | Harelson, Sarah Beagles | 1880 | Mount Ida, Grant, Wisconsin, USA | I7539 |
11 | Place, Nellie | 1900 | Mount Ida, Grant, Wisconsin, USA | I2098 |
12 | Place, Nellie | 1905 | Mount Ida, Grant, Wisconsin, USA | I2098 |
13 | Place, Nellie | 1910 | Mount Ida, Grant, Wisconsin, USA | I2098 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Borah / Place | 1 Mar 1899 | Mount Ida, Grant, Wisconsin, USA | F7871 |