Minneapolis, Hennepin, Minnesota, USA
Latitude: 44.979965, Longitude: -93.263832
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aho, Michael Edward | I10866 | ||
2 | Colby, Thomas Richard | I7502 | ||
3 | Cramer, Christina Michelle | I12379 | ||
4 | Cramer, Gregory Allen | I5170 | ||
5 | Cramer, Ronald George | I22302 | ||
6 | Erickson, Kay Marie | I21716 | ||
7 | Erickson, Mary Lee | I8279 | ||
8 | Hoover, Jessica Lynn | I3421 | ||
9 | Hoover, Kayla Marie | I7421 | ||
10 | Peterman, Charles Clifford | 30 May 1915 | Minneapolis, Hennepin, Minnesota, USA | I8488 |
11 | Rosburg, Sheldon Lee | I1663 | ||
12 | Sadler, Teresa Ann Hoover | I16072 | ||
13 | Sadler, Vicki Lynn | I23282 | ||
14 | Shadegg, Caroyl Stephen | 8 Dec 1909 | Minneapolis, Hennepin, Minnesota, USA | I2356 |
15 | Sly, Aaron Christopher | I10305 | ||
16 | Smith, Kimberly Ann | I3410 | ||
17 | Stegner, Anna Rebecca | 18 Mar 1879 | Minneapolis, Hennepin, Minnesota, USA | I28438 |
18 | Stegner, Jesse Lorenz | 3 Jul 1876 | Minneapolis, Hennepin, Minnesota, USA | I28431 |
19 | Stegner, William Aaron | 14 Jan 1864 | Minneapolis, Hennepin, Minnesota, USA | I28436 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Back, Maria Magdalene | 10 Apr 1909 | Minneapolis, Hennepin, Minnesota, USA | I4080 |
2 | Bauernfeind, Anna Catherine | 5 Oct 1919 | Minneapolis, Hennepin, Minnesota, USA | I28432 |
3 | Hanson, Merlyn LeRoy | 22 Nov 2017 | Minneapolis, Hennepin, Minnesota, USA | I28459 |
4 | Hitchcock, Hiram Melville | 8 Mar 1938 | Minneapolis, Hennepin, Minnesota, USA | I28413 |
5 | Huth, Elizabeth Philippine | Mar 1930 | Minneapolis, Hennepin, Minnesota, USA | I10318 |
6 | Malone, William | 1918 | Minneapolis, Hennepin, Minnesota, USA | I17525 |
7 | Pangerl, Larry William | 24 Feb 1974 | Minneapolis, Hennepin, Minnesota, USA | I18021 |
8 | Rosburg, Luella Marie | 25 Aug 1987 | Minneapolis, Hennepin, Minnesota, USA | I14732 |
9 | Stegner, Andrew Samuel | 3 Feb 1938 | Minneapolis, Hennepin, Minnesota, USA | I28386 |
10 | Stegner, Anna Elizabeth | 5 Apr 1967 | Minneapolis, Hennepin, Minnesota, USA | I28382 |
11 | Stegner, Lillian Cecelia | 20 Mar 1957 | Minneapolis, Hennepin, Minnesota, USA | I28383 |
12 | Stegner, Wilhelm | 6 Aug 1883 | Minneapolis, Hennepin, Minnesota, USA | I10748 |
13 | Wald, Rose Louise | 30 Dec 2003 | Minneapolis, Hennepin, Minnesota, USA | I1506 |
14 | Young, Sarah Ellen | 13 Jan 1921 | Minneapolis, Hennepin, Minnesota, USA | I8797 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Pangerl, Larry William | Feb 1974 | Minneapolis, Hennepin, Minnesota, USA | I18021 |
2 | THOMA, Marion Frank | 1941 | Minneapolis, Hennepin, Minnesota, USA | I31031 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Stegner, Jesse Lorenz | Between 1917 and 1918 | Minneapolis, Hennepin, Minnesota, USA | I28431 |
Residence
Matches 1 to 21 of 21
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bauernfeind, Anna Catherine | 1900 | Minneapolis, Hennepin, Minnesota, USA | I28432 |
2 | Bauernfeind, Anna Catherine | 1900 | Minneapolis, Hennepin, Minnesota, USA | I28432 |
3 | Hitchcock, Hiram Melville | 1930 | Minneapolis, Hennepin, Minnesota, USA | I28413 |
4 | McQuigg, JAMES Donald | Between Oct 1951 and Apr 1953 | Minneapolis, Hennepin, Minnesota, USA | I5232 |
5 | Moore, James | Minneapolis, Hennepin, Minnesota, USA | I383 | |
6 | Norlin, Helen Linnea | 1930 | Minneapolis, Hennepin, Minnesota, USA | I5323 |
7 | Stegner, Anna Rebecca | 1900 | Minneapolis, Hennepin, Minnesota, USA | I28438 |
8 | Stegner, Ezra Garfield | 1900 | Minneapolis, Hennepin, Minnesota, USA | I28433 |
9 | Stegner, George Elias | 1900 | Minneapolis, Hennepin, Minnesota, USA | I28434 |
10 | Stegner, Hanna Regina | 1930 | Minneapolis, Hennepin, Minnesota, USA | I2478 |
11 | Stegner, Jesse Lorenz | 1900 | Minneapolis, Hennepin, Minnesota, USA | I28431 |
12 | Stegner, Jesse Lorenz | 1905 | Minneapolis, Hennepin, Minnesota, USA | I28431 |
13 | Stegner, Jesse Lorenz | 1910 | Minneapolis, Hennepin, Minnesota, USA | I28431 |
14 | Stegner, Jesse Lorenz | 1920 | Minneapolis, Hennepin, Minnesota, USA | I28431 |
15 | Stegner, Jesse Lorenz | 1930 | Minneapolis, Hennepin, Minnesota, USA | I28431 |
16 | Stegner, Jesse Lorenz | 1935 | Minneapolis, Hennepin, Minnesota, USA | I28431 |
17 | Stegner, Jesse Lorenz | 1940 | Minneapolis, Hennepin, Minnesota, USA | I28431 |
18 | THOMA, Marion Frank | 1930 | Minneapolis, Hennepin, Minnesota, USA | I31031 |
19 | Wozniak, Michael R | Minneapolis, Hennepin, Minnesota, USA | I17913 | |
20 | Young, Sarah Ellen | 1910 | Minneapolis, Hennepin, Minnesota, USA | I8797 |
21 | Young, Sarah Ellen | 1920 | Minneapolis, Hennepin, Minnesota, USA | I8797 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Colby / Rosburg | F6010 | ||
2 | Dahlberg / Rosburg | F5140 | ||
3 | Rosburg / Bisch | F1698 | ||
4 | Rosburg / Halladay | F2517 | ||
5 | Rosburg / Howe | F3612 | ||
6 | Roslansky / Rosburg | F7754 | ||
7 | Wennerstrum / Heimdal | F4025 | ||
8 | Wessel / Rosburg | F5167 |