Middleborough, Plymouth, Massachusetts, USA
Latitude: 41.889446, Longitude: -70.894165
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Douglas, John | 1722 | Middleborough, Plymouth, Massachusetts, USA | I15826 |
2 | Douglas, Mary | 30 Dec 1757 | Middleborough, Plymouth, Massachusetts, USA | I18564 |
3 | Rattleleaf, Eunice | Middleborough, Plymouth, Massachusetts, USA | I13115 | |
4 | Simmons, Elijah | 1775 | Middleborough, Plymouth, Massachusetts, USA | I14078 |
5 | Simmons, Judith | 8 Feb 1790 | Middleborough, Plymouth, Massachusetts, USA | I2208 |
6 | Simmons, Libbeas | 28 Aug 1749 | Middleborough, Plymouth, Massachusetts, USA | I11359 |
7 | Simmons, Libbeas Jr | 1794 | Middleborough, Plymouth, Massachusetts, USA | I16609 |
8 | Simmons, Priscilla | 28 Nov 1777 | Middleborough, Plymouth, Massachusetts, USA | I7654 |
9 | Simmons, Sarah | 1779 | Middleborough, Plymouth, Massachusetts, USA | I12138 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Douglas, John | Middleborough, Plymouth, Massachusetts, USA | I5905 | |
2 | Douglas, John | Middleborough, Plymouth, Massachusetts, USA | I15826 | |
3 | Rattleleaf, Eunice | Middleborough, Plymouth, Massachusetts, USA | I13115 | |
4 | Soule, Patience | 11 Mar 1705 | Middleborough, Plymouth, Massachusetts, USA | I32955 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Douglas, John | Middleborough, Plymouth, Massachusetts, USA | I5905 | |
2 | Douglas, John | Middleborough, Plymouth, Massachusetts, USA | I15826 | |
3 | Rattleleaf, Eunice | Middleborough, Plymouth, Massachusetts, USA | I13115 |
Military
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Simmons, Libbeas | 19 Apr 1775 | Middleborough, Plymouth, Massachusetts, USA | I11359 |
2 | Simmons, Libbeas | 7 Oct 1775 | Middleborough, Plymouth, Massachusetts, USA | I11359 |
3 | Soule, George | 1675 | Middleborough, Plymouth, Massachusetts, USA | I32947 |
Possessions
Matches 1 to 3 of 3
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Soule, John | 30 Dec 1674 | Middleborough, Plymouth, Massachusetts, USA | I32943 |
2 | Soule, John | 24 Jul 1697 | Middleborough, Plymouth, Massachusetts, USA | I32943 |
3 | Soule, John | 17 May 1698 | Middleborough, Plymouth, Massachusetts, USA | I32943 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Simmons, Libbeas | 1790 | Middleborough, Plymouth, Massachusetts, USA | I11359 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Douglas / Rattleleaf | 1719 | Middleborough, Plymouth, Massachusetts, USA | F7890 |
2 | Simmons / Douglas | 27 Jan 1774 | Middleborough, Plymouth, Massachusetts, USA | F1807 |
3 | Simmons / Russell | 25 Aug 1796 | Middleborough, Plymouth, Massachusetts, USA | F1836 |