Mercer, Pennsylvania, USA
Latitude: 41.305416, Longitude: -80.252937
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Potter, Christopher | Between 1800 and 1810 | Mercer, Pennsylvania, USA | I24007 |
2 | Potter, Lyman | Between 1800 and 1810 | Mercer, Pennsylvania, USA | I6874 |
3 | Simmons, Russell | Jun 1816 | Mercer, Pennsylvania, USA | I4154 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bearce, David | 6 Jul 1863 | Mercer, Pennsylvania, USA | I32742 |
2 | Russell, Ruth | 23 Oct 1856 | Mercer, Pennsylvania, USA | I21291 |
3 | Simmons, Angeline | 1908 | Mercer, Pennsylvania, USA | I32804 |
4 | Simmons, David | 1909 | Mercer, Pennsylvania, USA | I11161 |
5 | Simmons, Hannah | 23 Oct 1856 | Mercer, Pennsylvania, USA | I20511 |
6 | Simmons, Jeremiah | 1889 | Mercer, Pennsylvania, USA | I18367 |
7 | Simmons, Lebbeus III | 1854 | Mercer, Pennsylvania, USA | I32820 |
8 | Simmons, Lucinda Mary | 1852 | Mercer, Pennsylvania, USA | I8432 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Simmons, Hannah | Aft 23 Oct 1856 | Mercer, Pennsylvania, USA | I20511 |
2 | Simmons, Lebbeus III | 1854 | Mercer, Pennsylvania, USA | I32820 |