Maryville, Nodaway, Missouri, USA
Latitude: 40.346100, Longitude: -94.872475
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Eckard, Blake Scott Douglas | I4812 | ||
2 | Eckard, Natasha Susanne | I2095 | ||
3 | Horton, Leland Wayne | 16 Jun 1917 | Maryville, Nodaway, Missouri, USA | I4202 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brady, Margaret Gertrude | 7 Mar 1996 | Maryville, Nodaway, Missouri, USA | I27491 |
2 | Hunnicutt, Myrtle Mae | 2 Mar 2004 | Maryville, Nodaway, Missouri, USA | I7931 |
3 | McQuigg, Cleo Clarence | 13 Jun 1952 | Maryville, Nodaway, Missouri, USA | I27786 |
4 | Rhein, Sophie | 28 Apr 1941 | Maryville, Nodaway, Missouri, USA | I11932 |
5 | Schuster, Raymond Joseph | 4 Oct 2011 | Maryville, Nodaway, Missouri, USA | I19039 |
Life Event
Matches 1 to 1 of 1
Last Name, Given Name(s) | Life Event | Person ID | ||
---|---|---|---|---|
1 | Schuster, Raymond Joseph | 1983 | Maryville, Nodaway, Missouri, USA | I19039 |
Migration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Migration | Person ID | ||
---|---|---|---|---|
1 | Brady, Margaret Gertrude | 1993 | Maryville, Nodaway, Missouri, USA | I27491 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Barnes, Taylor | Maryville, Nodaway, Missouri, USA | I12709 |