Münchberg, Hof, Bayern, Germany
Latitude: 50.200001, Longitude: 11.783336
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | N.N., Mrs N.N. | 1536 | Münchberg, Hof, Bayern, Germany | I31917 |
2 | Walther, Christoph | 1512 | Münchberg, Hof, Bayern, Germany | I31920 |
3 | Walther, Christoph | 1534 | Münchberg, Hof, Bayern, Germany | I31918 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Grunnickel, Margaretha | 3 Nov 1623 | Münchberg, Hof, Bayern, Germany | I31912 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | N.N., Mrs N.N. | DECEASED | Münchberg, Hof, Bayern, Germany | I31917 |
2 | Walther, Christoph | 1572 | Münchberg, Hof, Bayern, Germany | I31920 |
3 | Walther, Christoph | 1603 | Münchberg, Hof, Bayern, Germany | I31918 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Grunnickel, Margaretha | 18 Jan 1665 | Münchberg, Hof, Bayern, Germany | I31912 |
2 | Grunnickel, Peter | 14 Nov 1599 | Münchberg, Hof, Bayern, Germany | I31923 |
3 | Lang, Margaretha | 3 Nov 1617 | Münchberg, Hof, Bayern, Germany | I31924 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Grunnickel, Margaretha | 3 Nov 1623 | Münchberg, Hof, Bayern, Germany | I31912 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grunnickel / Lang | 13 Nov 1581 | Münchberg, Hof, Bayern, Germany | F12253 |
2 | Grunnickel / Walther | 20 May 1619 | Münchberg, Hof, Bayern, Germany | F12248 |
3 | Walther / N.N. | 1554 | Münchberg, Hof, Bayern, Germany | F12250 |
4 | Walther / Parsberg | 1533 | Münchberg, Hof, Bayern, Germany | F12251 |