Mölsheim, Alzey-Worms, Rheinland-Pfalz, Germany
Latitude: 49.646667, Longitude: 8.169444
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bicerd, Eva Catharina | 30 Apr 1810 | Mölsheim, Alzey-Worms, Rheinland-Pfalz, Germany | I30824 |
2 | Friess, Catharina | 23 Aug 1833 | Mölsheim, Alzey-Worms, Rheinland-Pfalz, Germany | I30829 |
3 | Friess, Catharina | 1843 | Mölsheim, Alzey-Worms, Rheinland-Pfalz, Germany | I30826 |
4 | Friess, Christian | 1846 | Mölsheim, Alzey-Worms, Rheinland-Pfalz, Germany | I30828 |
5 | Friess, David Wilhelm | 14 Mar 1811 | Mölsheim, Alzey-Worms, Rheinland-Pfalz, Germany | I30825 |
6 | Friess, David William | 13 Jul 1836 | Mölsheim, Alzey-Worms, Rheinland-Pfalz, Germany | I30830 |
7 | Friess, Jacob | 1842 | Mölsheim, Alzey-Worms, Rheinland-Pfalz, Germany | I30833 |
8 | Friess, Louis Ludwig | Feb 1844 | Mölsheim, Alzey-Worms, Rheinland-Pfalz, Germany | I30832 |
9 | Friess, Mary A | 5 Jul 1848 | Mölsheim, Alzey-Worms, Rheinland-Pfalz, Germany | I30827 |
10 | Friess, Peter | 7 Nov 1839 | Mölsheim, Alzey-Worms, Rheinland-Pfalz, Germany | I30831 |
11 | Friess, Philipp Sr | 22 Aug 1835 | Mölsheim, Alzey-Worms, Rheinland-Pfalz, Germany | I23269 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Friess, Catharina | 17 May 1838 | Mölsheim, Alzey-Worms, Rheinland-Pfalz, Germany | I30829 |
2 | Friess, David Wilhelm | 14 Mar 1862 | Mölsheim, Alzey-Worms, Rheinland-Pfalz, Germany | I30825 |