Lincolnshire, England
Latitude: 53.229668, Longitude: -1.222169
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alley, Sir Richard | 1433 | Lincolnshire, England | I35657 |
2 | de Braose, Margaret | 1264 | Lincolnshire, England | I25956 |
3 | de Gaunt, Lady Alice | 1120 | Lincolnshire, England | I26376 |
4 | de Lucy, Lady Matilda Maud | 1234 | Lincolnshire, England | I25595 |
5 | of Mercia, Earl Æthelred | 825 | Lincolnshire, England | I33916 |
6 | of Mercia, Cuthbeorht | 740 | Lincolnshire, England | I33922 |
7 | of Mercia, Queen Elfleda | 792 | Lincolnshire, England | I33918 |
8 | of Mercia, Hedwiga | 800 | Lincolnshire, England | I33925 |
9 | of Mercia, Earl Hugh | 795 | Lincolnshire, England | I33926 |
10 | of Mercia, King Wigmind | 792 | Lincolnshire, England | I33917 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | de Bukenhall, Sir Thorold | 1041 | Lincolnshire, England | I33454 |
2 | de Chesney, Walter | 1086 | Lincolnshire, England | I35498 |
3 | de Clare, Mabel | 1203 | Lincolnshire, England | I26374 |
4 | de St. Leger, Emma | 1196 | Lincolnshire, England | I34187 |
5 | de Toly, Joan | 28 Dec 1392 | Lincolnshire, England | I34965 |
6 | de Trian, Eustache | 1253 | Lincolnshire, England | I33428 |
7 | de Valence, Isabel | 5 Oct 1305 | Lincolnshire, England | I35739 |
8 | of Mercia, Cuthbeorht | 796 | Lincolnshire, England | I33922 |
9 | of Mercia, Hedwiga | DECEASED | Lincolnshire, England | I33925 |
10 | of Mercia, Earl Hugh | 825 | Lincolnshire, England | I33926 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Craske, Millicent Esther | 18 Jun 2003 | Lincolnshire, England | I26798 |
2 | de Toly, Joan | Aft 28 Dec 1392 | Lincolnshire, England | I34965 |
3 | McQuigg, Raymond Allan | 5 Feb 2007 | Lincolnshire, England | I26799 |
4 | McQuigg, Raymond John | 30 Oct 2002 | Lincolnshire, England | I11907 |
5 | of Mercia, Earl Æthelred | 895 | Lincolnshire, England | I33916 |
Appointments / Titles
Matches 1 to 1 of 1
Last Name, Given Name(s) | Appointments / Titles | Person ID | ||
---|---|---|---|---|
1 | de Bukenhall, Sir Thorold | Lincolnshire, England | I33454 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | de Mowbray / de Clare | 1167 | Lincolnshire, England | F9809 |