Lexington, Lafayette, Missouri, USA
Latitude: 39.184734, Longitude: -93.879936
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Labbo, Gerdelain | 17 Jun 1914 | Lexington, Lafayette, Missouri, USA | I20612 |
2 | Labbo, Thurma | 7 Oct 1915 | Lexington, Lafayette, Missouri, USA | I10671 |
3 | Stewart, Ruth | 26 Sep 1902 | Lexington, Lafayette, Missouri, USA | I3985 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bantrup, Laura W | 7 Jan 1984 | Lexington, Lafayette, Missouri, USA | I20148 |
2 | Labbo, Gerdelain | 20 Dec 1914 | Lexington, Lafayette, Missouri, USA | I20612 |
3 | Labbo, Thurma | 9 Feb 1917 | Lexington, Lafayette, Missouri, USA | I10671 |
4 | Leaton, Alice Virginia | 13 Jun 1918 | Lexington, Lafayette, Missouri, USA | I1815 |
5 | Willig, Henry | Dec 1974 | Lexington, Lafayette, Missouri, USA | I19726 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ming, Laura | 3 Feb 1936 | Lexington, Lafayette, Missouri, USA | I2239 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hall, Nellie | 1940 | Lexington, Lafayette, Missouri, USA | I2790 |
2 | Willig, Henry | Lexington, Lafayette, Missouri, USA | I19726 | |
3 | Zeller, Oliver A | 1940 | Lexington, Lafayette, Missouri, USA | I19928 |