Leipzig University, Leipzig, Leipzig, Sachsen, Germany
Latitude: 51.339001, Longitude: 12.379000
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sperling, Johanna Elisabeth | 6 Dec 1687 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I29454 |
Education
Matches 1 to 37 of 37
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Bartenstein, Julius Gottfried | Oct 1791 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I29625 |
2 | Bartenstein, Julius Gottfried | Between Nov 1793 and 1794 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I29625 |
3 | Buchenröder, Johann Christoph | 1704 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I18580 |
4 | Buchenröder, MICHAEL Jr. | 1662 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I14093 |
5 | Büttner, Johann Valentin | 1604 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I3423 |
6 | Eyring, Christian Gottlob Friedrich | 1 Jun 1725 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I30429 |
7 | Eyring, Elias Martin | 1738 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I30443 |
8 | Greber, Johannes | 1612 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I30938 |
9 | Gumpert, August GOTTLIEB Friedrich | 1823 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I29897 |
10 | Gumpert, JULIUS Heinrich Salomo | 20 Nov 1773 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I29894 |
11 | Happach, Johann Casimir | Between 1704 and 1708 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I29186 |
12 | Hartmann, Johannes | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I30910 | |
13 | Klipper, Johann Peter | 1655 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I26249 |
14 | Klipper, Johann Peter | 27 Jan 1659 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I26249 |
15 | Klipper, Johann Peter | 1661 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I26249 |
16 | Kob, Joseph Albrecht Elisaeus | 1728 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I28549 |
17 | Köhler, PAUL Christian Georg | 1886 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I29267 |
18 | Langer, Johann | 1502 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I14281 |
19 | Langer, Johann | 14 May 1505 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I14281 |
20 | Langer, Johann | 1514 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I14281 |
21 | Langer, Johann | 16 Nov 1516 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I14281 |
22 | Langer, Johann | 1517 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I14281 |
23 | Lucas, August | Between 1833 and 1837 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I29795 |
24 | Lucas, Karl Heinrich Max | 1887 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I29797 |
25 | Lürtzing, Franz August | Between 1823 and 1824 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I29681 |
26 | Möring, Johann Anton Thomæ | 1654 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I11038 |
27 | Mörlin, Christian Gottfried | Between 1760 and 1763 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I27842 |
28 | Mörlin, Jodocus | 1509 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I470 |
29 | Mörlin, Johann Christian | 1709 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I28215 |
30 | Mörlin, Johann Gottfried | 1717 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I27868 |
31 | Mörlin, Michael | UNKNOWN | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I12386 |
32 | Oppel, Georg Nicolaus | 1721 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I2420 |
33 | Rhau, Georg | Between 1518 and 1520 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I12934 |
34 | Schenk, Hartman | 1650 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I28526 |
35 | Schönewolf, Friedrich Ludwig | 1882 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I28794 |
36 | Schultheiß, Johann | Between 1615 and 1618 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I28521 |
37 | Schultheiß, Johann Adam | 1660 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I28520 |
Life Event
Matches 1 to 2 of 2
Last Name, Given Name(s) | Life Event | Person ID | ||
---|---|---|---|---|
1 | Langer, Johann | 1515 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I14281 |
2 | Langer, Johann | 1516 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I14281 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Thomæ, Stephan | 16 Apr 1652 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | I5421 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Thomä / Sperling | 8 Nov 1707 | Leipzig University, Leipzig, Leipzig, Sachsen, Germany | F11195 |