Lauscha, Sonneberg, Thüringen, Germany
Latitude: 50.466667, Longitude: 11.166667
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abe, Alwine Marie Wilhelmine | 17 Nov 1857 | Lauscha, Sonneberg, Thüringen, Germany | I29982 |
2 | Abe, Auguste Louise Emma | 21 Feb 1866 | Lauscha, Sonneberg, Thüringen, Germany | I29988 |
3 | Abe, Caroline Friederike Maria | 21 Feb 1860 | Lauscha, Sonneberg, Thüringen, Germany | I29986 |
4 | Abe, Louise Emma | 9 Jan 1865 | Lauscha, Sonneberg, Thüringen, Germany | I29987 |
5 | Abe, Louise Ernestine Lucretia | 4 Jan 1859 | Lauscha, Sonneberg, Thüringen, Germany | I29984 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abe, Caroline Friederike Maria | Between 9 Mar and 31 Dec 1860 | Lauscha, Sonneberg, Thüringen, Germany | I29986 |
2 | Abe, Louise Emma | Between 27 Jan and 31 Dec 1865 | Lauscha, Sonneberg, Thüringen, Germany | I29987 |
Baptism
Matches 1 to 5 of 5
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Abe, Alwine Marie Wilhelmine | 9 Dec 1857 | Lauscha, Sonneberg, Thüringen, Germany | I29982 |
2 | Abe, Auguste Louise Emma | 15 Mar 1866 | Lauscha, Sonneberg, Thüringen, Germany | I29988 |
3 | Abe, Caroline Friederike Maria | 9 Mar 1860 | Lauscha, Sonneberg, Thüringen, Germany | I29986 |
4 | Abe, Louise Emma | 27 Jan 1865 | Lauscha, Sonneberg, Thüringen, Germany | I29987 |
5 | Abe, Louise Ernestine Lucretia | 15 Feb 1859 | Lauscha, Sonneberg, Thüringen, Germany | I29984 |
Life Event
Matches 1 to 1 of 1
Last Name, Given Name(s) | Life Event | Person ID | ||
---|---|---|---|---|
1 | Abe, Heinrich EDWARD | 22 May 1853 | Lauscha, Sonneberg, Thüringen, Germany | I29908 |