Lancashire, England
Latitude: 53.900429, Longitude: -2.574324
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Booker, Hannah | 9 Sep 1671 | Lancashire, England | I31724 |
2 | de Gisburn, John | 1310 | Lancashire, England | I33415 |
3 | Foxe, Henry Charles | 1490 | Lancashire, England | I34950 |
4 | Gibbons, Frank | 16 Nov 1838 | Lancashire, England | I11540 |
5 | Holmes, Margaret | UNKNOWN | Lancashire, England | I33168 |
6 | N.N., Mary | 1605 | Lancashire, England | I33145 |
7 | Satterthwaite, Clement | Abt 1600 | Lancashire, England | I33169 |
8 | Savage, Anne | 1327 | Lancashire, England | I27333 |
9 | Southwick, Lawrence | 1598 | Lancashire, England | I28279 |
10 | Walton, John | 1605 | Lancashire, England | I33144 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | de Grey, Alice | 17 Jun 1219 | Lancashire, England | I26948 |
2 | Douglas, Sir George | 1402 | Lancashire, England | I34746 |
3 | Foxe, Henry Charles | 1587 | Lancashire, England | I34950 |
4 | Holmes, Margaret | DECEASED | Lancashire, England | I33168 |
5 | Jackson, Agnes | DECEASED | Lancashire, England | I33167 |
6 | Savage, Anne | 1374 | Lancashire, England | I27333 |
7 | Simpson, Mrs. N.N. | DECEASED | Lancashire, England | I30158 |
8 | Simpson, Robert | DECEASED | Lancashire, England | I30157 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Braithwaite, Agnes | 17 Feb 1722 | Lancashire, England | I33164 |
2 | Douglas, Sir George | 1402 | Lancashire, England | I34746 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Braithwaite / Braithwaite | 23 Jul 1600 | Lancashire, England | F12956 |
2 | de Holland / de Columbers | 1220 | Lancashire, England | F11992 |
3 | FitzAlan / Plantagenet | 5 Feb 1344 | Lancashire, England | F9368 |
4 | Smith / Kellet | 2 Feb 1688 | Lancashire, England | F11874 |