Lanškroun, East Bohemia, Czech Republic
Latitude: 49.916668, Longitude: 16.616663
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Menzel, Anton | UNKNOWN | Lanškroun, East Bohemia, Czech Republic | I17719 |
2 | Menzel, Bedrich | UNKNOWN | Lanškroun, East Bohemia, Czech Republic | I20454 |
3 | Menzel, Karel | UNKNOWN | Lanškroun, East Bohemia, Czech Republic | I586 |
4 | Menzel, Ladislave | UNKNOWN | Lanškroun, East Bohemia, Czech Republic | I10511 |
5 | Menzel, Rudolp | UNKNOWN | Lanškroun, East Bohemia, Czech Republic | I7784 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Menzel / | UNKNOWN | Lanškroun, East Bohemia, Czech Republic | F125 |
2 | Menzel / Mares | UNKNOWN | Lanškroun, East Bohemia, Czech Republic | F1872 |