Lützelbuch, Coburg, Bayern, Germany
Latitude: 50.250000, Longitude: 11.016666
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Angerman, Anna | 4 Jul 1853 | Lützelbuch, Coburg, Bayern, Germany | I6876 |
2 | Angerman, Carl Peter | UNKNOWN | Lützelbuch, Coburg, Bayern, Germany | I3377 |
3 | Angerman, Elisabetha Barbara | 28 Feb 1839 | Lützelbuch, Coburg, Bayern, Germany | I7852 |
4 | Angerman, Elizabeth Anna | 4 Jan 1851 | Lützelbuch, Coburg, Bayern, Germany | I5127 |
5 | Angerman, Emma | UNKNOWN | Lützelbuch, Coburg, Bayern, Germany | I19543 |
6 | Angerman, Frederick Karl | 22 Aug 1848 | Lützelbuch, Coburg, Bayern, Germany | I13968 |
7 | Schreiner, Johanna Barbara | 30 Jan 1817 | Lützelbuch, Coburg, Bayern, Germany | I10582 |
Departure
Matches 1 to 2 of 2
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Angerman, Elisabetha Barbara | 1862 | Lützelbuch, Coburg, Bayern, Germany | I7852 |
2 | Angerman, Frederick Karl | 1864 | Lützelbuch, Coburg, Bayern, Germany | I13968 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Angerman / Schreiner | UNKNOWN | Lützelbuch, Coburg, Bayern, Germany | F6056 |