Kingstone, Herefordshire, England

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1295 | Kingstone, Herefordshire, England | I25935 |
2 | ![]() | 1320 | Kingstone, Herefordshire, England | I25807 |
3 | ![]() | 1300 | Kingstone, Herefordshire, England | I25936 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1345 | Kingstone, Herefordshire, England | I25935 |
2 | ![]() | 1382 | Kingstone, Herefordshire, England | I25807 |
3 | ![]() | DECEASED | Kingstone, Herefordshire, England | I25936 |
4 | ![]() | 9 Aug 1364 | Kingstone, Herefordshire, England | I25806 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 13 and 15 Jun 1483 | Kingstone, Herefordshire, England | I25971 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Essath / Joseph | 1320 | Kingstone, Herefordshire, England | F9572 |