Kingdom of Austrasia
Latitude: 50.700001, Longitude: 6.100000
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | d'Alsace, Leuthare | 585 | Kingdom of Austrasia | I32146 |
2 | de Champagne, Count Drogo | 675 | Kingdom of Austrasia | I34370 |
3 | de Nivelles, Saint Iduberga | 592 | Kingdom of Austrasia | I33892 |
4 | Franks, Ragnetrude of The East | 232 | Kingdom of Austrasia | I32210 |
5 | of Austrasia, Ansegisel | 610 | Kingdom of Austrasia | I33890 |
6 | of Austrasia, Hughes | 595 | Kingdom of Austrasia | I32153 |
7 | of Metz, Doda | 584 | Kingdom of Austrasia | I33909 |
8 | of the Franks, Berswind | 648 | Kingdom of Austrasia | I32138 |
9 | of the Franks, King Sigibert III | 630 | Kingdom of Austrasia | I32139 |
10 | von Köln, Plectrude | 655 | Kingdom of Austrasia | I34375 |
11 | von Landen, Karlmann | 13 Aug 550 | Kingdom of Austrasia | I33895 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | de Trèves, Princess Chrotrude | 695 | Kingdom of Austrasia | I32292 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | d'Alsace, Leuthare | UNKNOWN | Kingdom of Austrasia | I32146 |
2 | de Champagne, Count Drogo | 708 | Kingdom of Austrasia | I34370 |
3 | Franks, Ragnetrude of The East | 293 | Kingdom of Austrasia | I32210 |
4 | of Austrasia, Hughes | 645 | Kingdom of Austrasia | I32153 |
5 | of Metz, Doda | 640 | Kingdom of Austrasia | I33909 |
6 | of the Franks, King Sigibert III | 1 Feb 656 | Kingdom of Austrasia | I32139 |
7 | von Landen, Karlmann | 21 Feb 613 | Kingdom of Austrasia | I33895 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | of Austrasia, Hughes | 643 | Kingdom of Austrasia | I32153 |
2 | of Metz, Doda | 26 Oct 640 | Kingdom of Austrasia | I33909 |
Appointments / Titles
Matches 1 to 4 of 4
Last Name, Given Name(s) | Appointments / Titles | Person ID | ||
---|---|---|---|---|
1 | of Austrasia, Count Alberic | Kingdom of Austrasia | I32142 | |
2 | of Austrasia, Hughes | Between 617 and 623 | Kingdom of Austrasia | I32153 |
3 | of the Franks, Dagobert I | 629 | Kingdom of Austrasia | I32178 |
4 | of the Franks, King Sigibert III | Between 633 and 656 | Kingdom of Austrasia | I32139 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | von Landen, Karlmann | 21 Feb 613 | Kingdom of Austrasia | I33895 |
Life Event
Matches 1 to 3 of 3
Last Name, Given Name(s) | Life Event | Person ID | ||
---|---|---|---|---|
1 | Martel, King Charles | Between 714 and 741 | Kingdom of Austrasia | I33887 |
2 | of Austrasia, Ansegisel | Between 634 and 656 | Kingdom of Austrasia | I33890 |
3 | von Herstal, Pippin I | Between 615 and 629 | Kingdom of Austrasia | I33893 |