Jefferson Township, Ashtabula, Ohio, USA
Latitude: 41.744720, Longitude: -80.762779
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | March, Anson Eugene | 16 Jun 1854 | Jefferson Township, Ashtabula, Ohio, USA | I7840 |
2 | March, Bertha Mae | 7 May 1878 | Jefferson Township, Ashtabula, Ohio, USA | I22248 |
3 | March, Bessie Elizabeth | 24 Oct 1880 | Jefferson Township, Ashtabula, Ohio, USA | I19531 |
4 | March, Burt Omar | 6 May 1887 | Jefferson Township, Ashtabula, Ohio, USA | I16795 |
5 | March, Charles Daniel | 8 Nov 1845 | Jefferson Township, Ashtabula, Ohio, USA | I10570 |
6 | March, Don D | 9 Mar 1891 | Jefferson Township, Ashtabula, Ohio, USA | I11349 |
7 | March, Emma Ann | 1852 | Jefferson Township, Ashtabula, Ohio, USA | I643 |
8 | March, Emma Irene | 14 Apr 1878 | Jefferson Township, Ashtabula, Ohio, USA | I12324 |
9 | March, Flossie Belle | 29 Jan 1889 | Jefferson Township, Ashtabula, Ohio, USA | I21281 |
10 | March, Helen | 19 Mar 1923 | Jefferson Township, Ashtabula, Ohio, USA | I13105 |
11 | March, Loren | 16 Mar 1898 | Jefferson Township, Ashtabula, Ohio, USA | I5895 |
12 | March, Mary Ann | 6 Aug 1850 | Jefferson Township, Ashtabula, Ohio, USA | I17778 |
13 | March, Reid Ernest | 30 Sep 1895 | Jefferson Township, Ashtabula, Ohio, USA | I23028 |
14 | March, Ruth Ethel | 30 Sep 1895 | Jefferson Township, Ashtabula, Ohio, USA | I1419 |
15 | Potter, Benjamin Franklin | 12 Jan 1858 | Jefferson Township, Ashtabula, Ohio, USA | I32801 |
16 | Potter, James Adelbert | 1867 | Jefferson Township, Ashtabula, Ohio, USA | I32803 |
17 | Simmons, Albert L | 6 Feb 1866 | Jefferson Township, Ashtabula, Ohio, USA | I2984 |
18 | Simmons, Arthur Nelson | 3 Apr 1884 | Jefferson Township, Ashtabula, Ohio, USA | I27640 |
19 | Simmons, Clara Belle | 9 May 1878 | Jefferson Township, Ashtabula, Ohio, USA | I256 |
20 | Simmons, Frederick Walter | 13 Jun 1868 | Jefferson Township, Ashtabula, Ohio, USA | I10184 |
21 | Simmons, Hiram Martin | 1859 | Jefferson Township, Ashtabula, Ohio, USA | I22467 |
22 | Simmons, Homer | 10 Jun 1874 | Jefferson Township, Ashtabula, Ohio, USA | I27641 |
23 | Simmons, Mary Elizabeth | 25 Feb 1864 | Jefferson Township, Ashtabula, Ohio, USA | I20125 |
24 | Simmons, Nettie Neoma | 17 Jul 1863 | Jefferson Township, Ashtabula, Ohio, USA | I17997 |
25 | Simmons, Nevada Ella | Aug 1860 | Jefferson Township, Ashtabula, Ohio, USA | I10788 |
26 | Simmons, Richard | 1863 | Jefferson Township, Ashtabula, Ohio, USA | I32747 |
27 | Simmons, Sophia Rachel | 16 Feb 1861 | Jefferson Township, Ashtabula, Ohio, USA | I32753 |
28 | Simmons, Susan J | 1854 | Jefferson Township, Ashtabula, Ohio, USA | I15260 |
29 | Simmons, Wayland A | 8 Oct 1875 | Jefferson Township, Ashtabula, Ohio, USA | I10370 |
30 | Simmons, Wilbur F | 23 Aug 1870 | Jefferson Township, Ashtabula, Ohio, USA | I17389 |
31 | Simmons, Winthrop T | 1873 | Jefferson Township, Ashtabula, Ohio, USA | I3172 |
32 | Wigent, Lucy Ann | Jul 1846 | Jefferson Township, Ashtabula, Ohio, USA | I12918 |
Death
Matches 1 to 35 of 35
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andrews, Mary Fidelia | 1922 | Jefferson Township, Ashtabula, Ohio, USA | I20313 |
2 | Custin, Robert LAWSON | 1887 | Jefferson Township, Ashtabula, Ohio, USA | I32850 |
3 | Elmore, Isabel Phoebe | 21 Sep 1842 | Jefferson Township, Ashtabula, Ohio, USA | I5125 |
4 | Laylin, Raymond | 26 Aug 1999 | Jefferson Township, Ashtabula, Ohio, USA | I7503 |
5 | March, Anson Eugene | 22 Nov 1923 | Jefferson Township, Ashtabula, Ohio, USA | I7840 |
6 | March, Charles Daniel | 6 Apr 1927 | Jefferson Township, Ashtabula, Ohio, USA | I10570 |
7 | March, Daniel | 31 Jan 1905 | Jefferson Township, Ashtabula, Ohio, USA | I6098 |
8 | March, Emma Ann | 1854 | Jefferson Township, Ashtabula, Ohio, USA | I643 |
9 | March, James | 26 Sep 1859 | Jefferson Township, Ashtabula, Ohio, USA | I16805 |
10 | March, Loren | 5 Apr 1900 | Jefferson Township, Ashtabula, Ohio, USA | I5895 |
11 | March, Mary Ann | 14 Feb 1919 | Jefferson Township, Ashtabula, Ohio, USA | I17778 |
12 | Pangburn, Stella Mardena | 4 Jan 1916 | Jefferson Township, Ashtabula, Ohio, USA | I20730 |
13 | Potter, Christopher | 1843 | Jefferson Township, Ashtabula, Ohio, USA | I22258 |
14 | Potter, James L | 9 Dec 1899 | Jefferson Township, Ashtabula, Ohio, USA | I12334 |
15 | Potter, Mary Ann | 30 Mar 1868 | Jefferson Township, Ashtabula, Ohio, USA | I16026 |
16 | Potter, Susan | 7 Mar 1885 | Jefferson Township, Ashtabula, Ohio, USA | I9600 |
17 | Robertson, Walter Benjamin | 29 Jul 1932 | Jefferson Township, Ashtabula, Ohio, USA | I19731 |
18 | Sheffield, Alexander Hamilton | 1893 | Jefferson Township, Ashtabula, Ohio, USA | I864 |
19 | Simmons, Charlotte | 24 Mar 1886 | Jefferson Township, Ashtabula, Ohio, USA | I20520 |
20 | Simmons, Elisha Douglas | 15 Apr 1868 | Jefferson Township, Ashtabula, Ohio, USA | I8827 |
21 | Simmons, Elisha J | 18 May 1891 | Jefferson Township, Ashtabula, Ohio, USA | I13311 |
22 | Simmons, Elizabeth Sophronia "Betsey" | 7 May 1897 | Jefferson Township, Ashtabula, Ohio, USA | I23236 |
23 | Simmons, Homer | 18 Oct 1878 | Jefferson Township, Ashtabula, Ohio, USA | I27641 |
24 | Simmons, James | 2 Apr 1856 | Jefferson Township, Ashtabula, Ohio, USA | I653 |
25 | Simmons, John M | 3 May 1908 | Jefferson Township, Ashtabula, Ohio, USA | I3375 |
26 | Simmons, Nelson W | 2 Nov 1898 | Jefferson Township, Ashtabula, Ohio, USA | I7850 |
27 | Simmons, Sophronia | 1902 | Jefferson Township, Ashtabula, Ohio, USA | I17787 |
28 | Simmons, Thaddeus Warsaw | 25 Sep 1920 | Jefferson Township, Ashtabula, Ohio, USA | I10580 |
29 | Simmons, Wayland A | 18 Jan 1949 | Jefferson Township, Ashtabula, Ohio, USA | I10370 |
30 | Simmons, Wilbur F | 18 Dec 1933 | Jefferson Township, Ashtabula, Ohio, USA | I17389 |
31 | Simmons, Winthrop T | 1955 | Jefferson Township, Ashtabula, Ohio, USA | I3172 |
32 | Stone, Flora Estell | 30 Apr 1930 | Jefferson Township, Ashtabula, Ohio, USA | I15039 |
33 | Wigent, Lucy Ann | 22 Sep 1885 | Jefferson Township, Ashtabula, Ohio, USA | I12918 |
34 | Williams, Abigail | 23 Feb 1905 | Jefferson Township, Ashtabula, Ohio, USA | I5313 |
35 | Williams, Nancy O | 29 Aug 1904 | Jefferson Township, Ashtabula, Ohio, USA | I8059 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | March, Emma Ann | 1854 | Jefferson Township, Ashtabula, Ohio, USA | I643 |
2 | March, James | Aft 26 Sep 1859 | Jefferson Township, Ashtabula, Ohio, USA | I16805 |
3 | Potter, Susan | Aft 7 Mar 1885 | Jefferson Township, Ashtabula, Ohio, USA | I9600 |
4 | Simmons, Homer | Aft 18 Oct 1878 | Jefferson Township, Ashtabula, Ohio, USA | I27641 |
5 | Simmons, Wilbur F | 21 Dec 1933 | Jefferson Township, Ashtabula, Ohio, USA | I17389 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Potter, Benjamin Franklin | 1868 | Jefferson Township, Ashtabula, Ohio, USA | I32801 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Simmons, Arthur Nelson | 1942 | Jefferson Township, Ashtabula, Ohio, USA | I27640 |
Residence
Matches 1 to 50 of 62
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Berlin, Charlotte | 1860 | Jefferson Township, Ashtabula, Ohio, USA | I32750 |
2 | Custin, Robert LAWSON | 1880 | Jefferson Township, Ashtabula, Ohio, USA | I32850 |
3 | Hurry, John Wesley | 1860 | Jefferson Township, Ashtabula, Ohio, USA | I28242 |
4 | Laylin, Raymond | 1940 | Jefferson Township, Ashtabula, Ohio, USA | I7503 |
5 | March, Bertha Mae | 1880 | Jefferson Township, Ashtabula, Ohio, USA | I22248 |
6 | March, Helen | 1930 | Jefferson Township, Ashtabula, Ohio, USA | I13105 |
7 | March, James | 1850 | Jefferson Township, Ashtabula, Ohio, USA | I16805 |
8 | Pangburn, Stella Mardena | 1910 | Jefferson Township, Ashtabula, Ohio, USA | I20730 |
9 | Potter, Benjamin Franklin | 1860 | Jefferson Township, Ashtabula, Ohio, USA | I32801 |
10 | Potter, Benjamin Franklin | 1880 | Jefferson Township, Ashtabula, Ohio, USA | I32801 |
11 | Potter, Edward Elisha | 1860 | Jefferson Township, Ashtabula, Ohio, USA | I32802 |
12 | Potter, Edward Elisha | 1870 | Jefferson Township, Ashtabula, Ohio, USA | I32802 |
13 | Potter, Edward Elisha | 1880 | Jefferson Township, Ashtabula, Ohio, USA | I32802 |
14 | Potter, James Adelbert | 1870 | Jefferson Township, Ashtabula, Ohio, USA | I32803 |
15 | Potter, James Adelbert | 1880 | Jefferson Township, Ashtabula, Ohio, USA | I32803 |
16 | Potter, James L | 1860 | Jefferson Township, Ashtabula, Ohio, USA | I12334 |
17 | Potter, James L | 1870 | Jefferson Township, Ashtabula, Ohio, USA | I12334 |
18 | Potter, James L | 1880 | Jefferson Township, Ashtabula, Ohio, USA | I12334 |
19 | Potter, Mary Ann | 1850 | Jefferson Township, Ashtabula, Ohio, USA | I16026 |
20 | Potter, Mary Ann | 1860 | Jefferson Township, Ashtabula, Ohio, USA | I16026 |
21 | Potter, Susan | 1850 | Jefferson Township, Ashtabula, Ohio, USA | I9600 |
22 | Simmons, Albert L | 1880 | Jefferson Township, Ashtabula, Ohio, USA | I2984 |
23 | Simmons, Charlotte | 1850 | Jefferson Township, Ashtabula, Ohio, USA | I20520 |
24 | Simmons, Charlotte | 1880 | Jefferson Township, Ashtabula, Ohio, USA | I20520 |
25 | Simmons, Clara Belle | 1880 | Jefferson Township, Ashtabula, Ohio, USA | I256 |
26 | Simmons, Elisha Douglas | 1850 | Jefferson Township, Ashtabula, Ohio, USA | I8827 |
27 | Simmons, Elisha Douglas | 1860 | Jefferson Township, Ashtabula, Ohio, USA | I8827 |
28 | Simmons, Elisha J | 1850 | Jefferson Township, Ashtabula, Ohio, USA | I13311 |
29 | Simmons, Elisha J | 1860 | Jefferson Township, Ashtabula, Ohio, USA | I13311 |
30 | Simmons, Elisha J | 1870 | Jefferson Township, Ashtabula, Ohio, USA | I13311 |
31 | Simmons, Elisha J | 1880 | Jefferson Township, Ashtabula, Ohio, USA | I13311 |
32 | Simmons, Elisha Thadeus | 1860 | Jefferson Township, Ashtabula, Ohio, USA | I32755 |
33 | Simmons, Hannah Jane | 1860 | Jefferson Township, Ashtabula, Ohio, USA | I32751 |
34 | Simmons, Hiram Martin | 1860 | Jefferson Township, Ashtabula, Ohio, USA | I22467 |
35 | Simmons, Hiram Martin | 1870 | Jefferson Township, Ashtabula, Ohio, USA | I22467 |
36 | Simmons, Hiram Martin | 1880 | Jefferson Township, Ashtabula, Ohio, USA | I22467 |
37 | Simmons, Isaac Berlin | 1860 | Jefferson Township, Ashtabula, Ohio, USA | I32754 |
38 | Simmons, James | 1850 | Jefferson Township, Ashtabula, Ohio, USA | I653 |
39 | Simmons, James | 1850 | Jefferson Township, Ashtabula, Ohio, USA | I16986 |
40 | Simmons, John M | 1850 | Jefferson Township, Ashtabula, Ohio, USA | I3375 |
41 | Simmons, Maria Lydia | 1860 | Jefferson Township, Ashtabula, Ohio, USA | I32757 |
42 | Simmons, Mary Elizabeth | 1880 | Jefferson Township, Ashtabula, Ohio, USA | I20125 |
43 | Simmons, Mary Elizabeth | 1900 | Jefferson Township, Ashtabula, Ohio, USA | I20125 |
44 | Simmons, Mary Jane | 1860 | Jefferson Township, Ashtabula, Ohio, USA | I32756 |
45 | Simmons, Nelson W | 1850 | Jefferson Township, Ashtabula, Ohio, USA | I7850 |
46 | Simmons, Nelson W | 1860 | Jefferson Township, Ashtabula, Ohio, USA | I7850 |
47 | Simmons, Russell | 1860 | Jefferson Township, Ashtabula, Ohio, USA | I4154 |
48 | Simmons, Sarah J | 1860 | Jefferson Township, Ashtabula, Ohio, USA | I32752 |
49 | Simmons, Sarah Jane | 1850 | Jefferson Township, Ashtabula, Ohio, USA | I15049 |
50 | Simmons, Sarah Jane | 1860 | Jefferson Township, Ashtabula, Ohio, USA | I15049 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Camp / March | 27 Jul 1895 | Jefferson Township, Ashtabula, Ohio, USA | F3444 |
2 | Hurry / Simmons | 20 Oct 1861 | Jefferson Township, Ashtabula, Ohio, USA | F10672 |
3 | March / Simmons | 5 Nov 1844 | Jefferson Township, Ashtabula, Ohio, USA | F90 |
4 | McCormick / Simmons | 15 May 1894 | Jefferson Township, Ashtabula, Ohio, USA | F854 |
5 | Simmons / Wigent | 1863 | Jefferson Township, Ashtabula, Ohio, USA | F4426 |