Italy
Latitude: 43.327114, Longitude: 12.473966
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aurelia | 170 | Italy | I33985 |
2 | Iunii Neratii | 275 | Italy | I33977 |
3 | Lucius Aurelius Gallus | UNKNOWN | Italy | I33987 |
4 | Aldobrandino, Elisa | 1165 | Italy | I28226 |
5 | Grünhofer, Katharina | UNKNOWN | Italy | I30625 |
6 | of Italy, Aeda | 801 | Italy | I34294 |
7 | of Sicambria, Baltaire | 178 | Italy | I32214 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | de Chalons, Gerberga | 952 | Italy | I35553 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Appias Claudius Pulcher | DECEASED | Italy | I34105 |
2 | Aulus Gallus Larcius | 59 | Italy | I34138 |
3 | Aurelia | DECEASED | Italy | I33985 |
4 | Lucius Aurelius Gallus | DECEASED | Italy | I33987 |
5 | d'Este, Azzo VI | 25 Dec 1212 | Italy | I28225 |
6 | de Savoie, Amadeus IV | 11 Jun 1253 | Italy | I35539 |
7 | O'Byme, Donal O'Mordha of Leix | 1149 | Italy | I33276 |
8 | Scalla, Regina Della | DECEASED | Italy | I28224 |
Appointments / Titles
Matches 1 to 2 of 2
Last Name, Given Name(s) | Appointments / Titles | Person ID | ||
---|---|---|---|---|
1 | von Hochburgund, King Rudolph II | Between 922 and 926 | Italy | I34284 |
2 | von Schwaben, Bertha | Between 922 and 926 | Italy | I34285 |