Independence, Jackson, Missouri, USA
Latitude: 39.091114, Longitude: -94.415314
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Banks, Brandon Wesley | I20767 | ||
2 | Carver, Buford II | 1923 | Independence, Jackson, Missouri, USA | I11143 |
3 | Carver, Helen Jean | 1921 | Independence, Jackson, Missouri, USA | I3937 |
4 | Langlotz, Ashley Sue | I3806 | ||
5 | Lucas, Nicolette Renee "Nicki" | I1933 | ||
6 | Rall, Kenneth L | I5496 | ||
7 | Stegner, David Paul | 12 Sep 1985 | Independence, Jackson, Missouri, USA | I6150 |
8 | Stretz, Bradley Allen | I7535 | ||
9 | Stretz, Jeremy Scott | I14733 | ||
10 | Wiseman, Christina Lynn | I6346 | ||
11 | Wiseman, Gregory Wayne | I23482 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bates, Catherine Charity | 14 Jul 2009 | Independence, Jackson, Missouri, USA | I31444 |
2 | Carver, Buford II | 9 May 2016 | Independence, Jackson, Missouri, USA | I11143 |
3 | Carver, Helen Jean | 23 Jul 1974 | Independence, Jackson, Missouri, USA | I3937 |
4 | Edwards, Lena Elisabeth Margarite | 13 Feb 1969 | Independence, Jackson, Missouri, USA | I3352 |
5 | Gerhardt, Albert Joseph | 12 Feb 2015 | Independence, Jackson, Missouri, USA | I13361 |
6 | Goodale, William | 18 Mar 1922 | Independence, Jackson, Missouri, USA | I13294 |
7 | Haley, John Clarence | 5 Feb 1981 | Independence, Jackson, Missouri, USA | I3442 |
8 | Hilden, Frank Robert | 18 Jan 1959 | Independence, Jackson, Missouri, USA | I19777 |
9 | Litteer, Thelma Augusta | 15 Nov 2003 | Independence, Jackson, Missouri, USA | I16640 |
10 | Oswald, Sherman Jacob | 31 Jan 1951 | Independence, Jackson, Missouri, USA | I2458 |
11 | Simmons, Franklin Ervin | 23 Jul 1970 | Independence, Jackson, Missouri, USA | I9766 |
12 | Smith, Cora May | 2 Mar 1951 | Independence, Jackson, Missouri, USA | I6286 |
13 | Smith, John LEVI | 5 May 1928 | Independence, Jackson, Missouri, USA | I18950 |
14 | Sousley, James Franklin | 2 Oct 1974 | Independence, Jackson, Missouri, USA | I10422 |
15 | Stegner, Earl F | 22 Mar 1967 | Independence, Jackson, Missouri, USA | I3358 |
16 | Thoma, Bernice Stella | Jul 1980 | Independence, Jackson, Missouri, USA | I8976 |
17 | Warren, Richard L | 4 Jan 1983 | Independence, Jackson, Missouri, USA | I13920 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Herbst, Henry Edward | Aft 4 Dec 1944 | Independence, Jackson, Missouri, USA | I1015 |
2 | Rentschler, Caroline E | Aft 3 Nov 1930 | Independence, Jackson, Missouri, USA | I20575 |
3 | Simmons, Christopher | 1943 | Independence, Jackson, Missouri, USA | I13143 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bates, Catherine Charity | 1993 | Independence, Jackson, Missouri, USA | I31444 |
2 | Bergman, Earl | Independence, Jackson, Missouri, USA | I145 | |
3 | Bergman, Kenneth William Sr | Independence, Jackson, Missouri, USA | I18433 | |
4 | Hein, Lawrence Glenn | I24062 | ||
5 | Lang, Edith Ann | Independence, Jackson, Missouri, USA | I9480 | |
6 | Schlotzhauer, Ann Maude | 1960 | Independence, Jackson, Missouri, USA | I19081 |
7 | Sears, Lloyd | Independence, Jackson, Missouri, USA | I5450 | |
8 | Simmons, Charles Walter | 1970 | Independence, Jackson, Missouri, USA | I5881 |
9 | Simmons, Franklin Ervin | 1970 | Independence, Jackson, Missouri, USA | I9766 |
10 | Twenter, Doris Marie | I19354 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Banks / Wilkinson | F580 | ||
2 | Langlotz / Randolph | F466 | ||
3 | Schroeder / Kahle | 14 Sep 1955 | Independence, Jackson, Missouri, USA | F2390 |
4 | Schuster / Winkler | 10 Mar 1949 | Independence, Jackson, Missouri, USA | F1146 |