Hofstädten, Aschaffenburg, Bayern, Germany
Latitude: 50.116665, Longitude: 9.216667
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arg, Margaretha | Feb 1812 | Hofstädten, Aschaffenburg, Bayern, Germany | I32382 |
2 | THOMA, Apolonia Adaline | 26 Mar 1834 | Hofstädten, Aschaffenburg, Bayern, Germany | I32384 |
3 | THOMA, Christopher | 1814 | Hofstädten, Aschaffenburg, Bayern, Germany | I32370 |
4 | THOMA, Mariona | 1836 | Hofstädten, Aschaffenburg, Bayern, Germany | I32385 |
5 | THOMA, Paul | 26 Jun 1845 | Hofstädten, Aschaffenburg, Bayern, Germany | I32369 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | THOMA, Apolonia Adaline | Hofstädten, Aschaffenburg, Bayern, Germany | I32384 |