Heldburg, Hildburghausen, Thüringen, Germany
Latitude: 50.283333, Longitude: 10.733334
Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bartenstein, Conrad Adam | 30 Aug 1754 | Heldburg, Hildburghausen, Thüringen, Germany | I29605 |
2 | Bartenstein, Johann Christoph | 24 Dec 1714 | Heldburg, Hildburghausen, Thüringen, Germany | I29596 |
3 | Bartenstein, Johann Friedrich | 20 May 1722 | Heldburg, Hildburghausen, Thüringen, Germany | I29597 |
4 | Bartenstein, Johann George | 1724 | Heldburg, Hildburghausen, Thüringen, Germany | I29595 |
5 | Bartenstein, Johann Sebastian | 26 May 1720 | Heldburg, Hildburghausen, Thüringen, Germany | I26745 |
6 | Bartenstein, Johanna Kunigunda Elisabetha Frederika | 4 Dec 1760 | Heldburg, Hildburghausen, Thüringen, Germany | I29604 |
7 | Bartenstein, Julius Martin Friderich | 1726 | Heldburg, Hildburghausen, Thüringen, Germany | I29598 |
8 | Bartenstein, Karl Heinrich | 31 Oct 1717 | Heldburg, Hildburghausen, Thüringen, Germany | I29600 |
9 | Bartenstein, Laurentius Adam | 28 Aug 1711 | Heldburg, Hildburghausen, Thüringen, Germany | I26747 |
10 | Bartenstein, Maria Johanna Sophie | 10 Dec 1712 | Heldburg, Hildburghausen, Thüringen, Germany | I29599 |
11 | Bauer, Anna Barbara | UNKNOWN | Heldburg, Hildburghausen, Thüringen, Germany | I23856 |
12 | Buchenröder, Andreas | 22 Mar 1650 | Heldburg, Hildburghausen, Thüringen, Germany | I26732 |
13 | Buchenröder, Georg Achatius | 20 Nov 1652 | Heldburg, Hildburghausen, Thüringen, Germany | I26735 |
14 | Buchenröder, Georg Andreas | 25 Jun 1678 | Heldburg, Hildburghausen, Thüringen, Germany | I13929 |
15 | Buchenröder, Georg Joseph | 10 Jan 1654 | Heldburg, Hildburghausen, Thüringen, Germany | I26734 |
16 | Buchenröder, George Caspar | 7 Jan 1656 | Heldburg, Hildburghausen, Thüringen, Germany | I12185 |
17 | Buchenröder, Johann | 22 Mar 1650 | Heldburg, Hildburghausen, Thüringen, Germany | I4975 |
18 | Buchenröder, Johann Friedrich | 8 Apr 1649 | Heldburg, Hildburghausen, Thüringen, Germany | I26731 |
19 | Buchenröder, Johann Philip | 20 Feb 1661 | Heldburg, Hildburghausen, Thüringen, Germany | I26733 |
20 | Buchenröder, Johann Wolfgang | Abt 1685 | Heldburg, Hildburghausen, Thüringen, Germany | I26764 |
21 | Buchenröder, Johanna CORDULA | 11 Oct 1647 | Heldburg, Hildburghausen, Thüringen, Germany | I19837 |
22 | Buchenröder, Michael Christian | 28 Feb 1687 | Heldburg, Hildburghausen, Thüringen, Germany | I26246 |
23 | Caroli, Margaretha | 1604 | Heldburg, Hildburghausen, Thüringen, Germany | I29555 |
24 | Eberhard, Anna Dorothea | UNKNOWN | Heldburg, Hildburghausen, Thüringen, Germany | I21143 |
25 | Gernert, Anna | 9 Feb 1901 | Heldburg, Hildburghausen, Thüringen, Germany | I29944 |
26 | Gernert, Helen | 9 Oct 1899 | Heldburg, Hildburghausen, Thüringen, Germany | I29943 |
27 | Habermann, Johanna Elisabeth | 9 May 1737 | Heldburg, Hildburghausen, Thüringen, Germany | I26746 |
28 | Hohnbaum, Adelheld Friedericke Louise | 8 Jul 1810 | Heldburg, Hildburghausen, Thüringen, Germany | I28850 |
29 | Hohnbaum, Emma Julie Sidonie | 8 Jun 1812 | Heldburg, Hildburghausen, Thüringen, Germany | I29669 |
30 | Krug, Anna Sabina | UNKNOWN | Heldburg, Hildburghausen, Thüringen, Germany | I8875 |
31 | Lutz, Sybilla | UNKNOWN | Heldburg, Hildburghausen, Thüringen, Germany | I19593 |
32 | Lützelberger, Michael Christoph | 1700 | Heldburg, Hildburghausen, Thüringen, Germany | I30015 |
33 | Montanus, Cordula | UNKNOWN | Heldburg, Hildburghausen, Thüringen, Germany | I15096 |
34 | Montanus, Friedrich Wiegand | UNKNOWN | Heldburg, Hildburghausen, Thüringen, Germany | I7897 |
35 | Montanus, Maria | 1594 | Heldburg, Hildburghausen, Thüringen, Germany | I10427 |
36 | Montanus, Susanna | UNKNOWN | Heldburg, Hildburghausen, Thüringen, Germany | I20370 |
37 | Schumann, Kunigunda | 1 Nov 1693 | Heldburg, Hildburghausen, Thüringen, Germany | I26744 |
38 | Schwalb, Margaretha | UNKNOWN | Heldburg, Hildburghausen, Thüringen, Germany | I26753 |
39 | Staffel, Nikol | UNKNOWN | Heldburg, Hildburghausen, Thüringen, Germany | I1476 |
40 | Thomæ, Johann Christian | 5 Apr 1668 | Heldburg, Hildburghausen, Thüringen, Germany | I2701 |
41 | Voight, Anna Charlotte | 1716 | Heldburg, Hildburghausen, Thüringen, Germany | I29603 |
42 | Weinmann, Anna Margaretha | 1625 | Heldburg, Hildburghausen, Thüringen, Germany | I2451 |
43 | Weinmann, Elias | 1600 | Heldburg, Hildburghausen, Thüringen, Germany | I19588 |
44 | Weißenborn, Auguste Lina Sophia | 31 Dec 1730 | Heldburg, Hildburghausen, Thüringen, Germany | I29610 |
Death
Matches 1 to 40 of 40
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ambronn, Toni | DECEASED | Heldburg, Hildburghausen, Thüringen, Germany | I29941 |
2 | Bartenstein, Adam | 18 Jul 1726 | Heldburg, Hildburghausen, Thüringen, Germany | I26743 |
3 | Bartenstein, Johann Christoph | 29 May 1782 | Heldburg, Hildburghausen, Thüringen, Germany | I29596 |
4 | Bartenstein, Johann George | 25 Nov 1797 | Heldburg, Hildburghausen, Thüringen, Germany | I29595 |
5 | Bartenstein, Johanna Kunigunda Elisabetha Frederika | 30 Oct 1776 | Heldburg, Hildburghausen, Thüringen, Germany | I29604 |
6 | Bartenstein, Julius Martin Friderich | 5 Jan 1797 | Heldburg, Hildburghausen, Thüringen, Germany | I29598 |
7 | Bauer, Andrae | DECEASED | Heldburg, Hildburghausen, Thüringen, Germany | I6921 |
8 | Bauer, Anna Barbara | DECEASED | Heldburg, Hildburghausen, Thüringen, Germany | I23856 |
9 | Bauer, Lazarus | DECEASED | Heldburg, Hildburghausen, Thüringen, Germany | I6723 |
10 | Buchenröder, Andreas | 2 Oct 1651 | Heldburg, Hildburghausen, Thüringen, Germany | I26732 |
11 | Buchenröder, Georg Achatius | 20 Dec 1652 | Heldburg, Hildburghausen, Thüringen, Germany | I26735 |
12 | Buchenröder, Georg Joseph | 13 Jan 1654 | Heldburg, Hildburghausen, Thüringen, Germany | I26734 |
13 | Buchenröder, Johann | Bef 23 Jul 1690 | Heldburg, Hildburghausen, Thüringen, Germany | I4975 |
14 | Buchenröder, Johann Friedrich | 8 May 1649 | Heldburg, Hildburghausen, Thüringen, Germany | I26731 |
15 | Buchenröder, Johann Philip | 2 May 1661 | Heldburg, Hildburghausen, Thüringen, Germany | I26733 |
16 | Buchenröder, Johann Wolfgang | Bef 20 May 1685 | Heldburg, Hildburghausen, Thüringen, Germany | I26764 |
17 | Buchenröder, MICHAEL Sr | 18 Jul 1682 | Heldburg, Hildburghausen, Thüringen, Germany | I5003 |
18 | Buchenröder, Renate Henriette | DECEASED | Heldburg, Hildburghausen, Thüringen, Germany | I29479 |
19 | Buchenröder, Therese Charlotte Dorothea | DECEASED | Heldburg, Hildburghausen, Thüringen, Germany | I29477 |
20 | Caroli, Margaretha | DECEASED | Heldburg, Hildburghausen, Thüringen, Germany | I29555 |
21 | Eberhard, Johann Siegmund | Heldburg, Hildburghausen, Thüringen, Germany | I26730 | |
22 | Freund, Johann Philipp | DECEASED | Heldburg, Hildburghausen, Thüringen, Germany | I29480 |
23 | Gernert, Robert Friedrich Emil Albert | DECEASED | Heldburg, Hildburghausen, Thüringen, Germany | I29942 |
24 | Graf, Erasmus | UNKNOWN | Heldburg, Hildburghausen, Thüringen, Germany | I29478 |
25 | Krug, Sebaldus | Bef 9 Feb 1632 | Heldburg, Hildburghausen, Thüringen, Germany | I16074 |
26 | Lutsch, Anna Maria | 21 May 1768 | Heldburg, Hildburghausen, Thüringen, Germany | I29613 |
27 | Montanus, Johann Erhard | 23 Jul 1605 | Heldburg, Hildburghausen, Thüringen, Germany | I10627 |
28 | Möring, Michael | DECEASED | Heldburg, Hildburghausen, Thüringen, Germany | I26769 |
29 | Mörlin, Cordula Anna | 21 Apr 1584 | Heldburg, Hildburghausen, Thüringen, Germany | I3000 |
30 | Nonne, Ludwig | 1885 | Heldburg, Hildburghausen, Thüringen, Germany | I29094 |
31 | Oppel, Dorothea Elisabeth | 6 Nov 1769 | Heldburg, Hildburghausen, Thüringen, Germany | I29611 |
32 | Rau, Anna Margaretha | DECEASED | Heldburg, Hildburghausen, Thüringen, Germany | I18611 |
33 | Rau, Anna Regina | DECEASED | Heldburg, Hildburghausen, Thüringen, Germany | I24054 |
34 | Schumann, Kunigunda | 21 Feb 1775 | Heldburg, Hildburghausen, Thüringen, Germany | I26744 |
35 | Schwesinger, Rosina Barbara | 29 Oct 1783 | Heldburg, Hildburghausen, Thüringen, Germany | I29606 |
36 | Sondermann, Elizabeth Christiana Carolina Friederike | 20 Nov 1838 | Heldburg, Hildburghausen, Thüringen, Germany | I29635 |
37 | Staffel, Nikol | DECEASED | Heldburg, Hildburghausen, Thüringen, Germany | I1476 |
38 | Steiner, Elisabetha | 1 Mar 1695 | Heldburg, Hildburghausen, Thüringen, Germany | I21307 |
39 | Voight, Anna Charlotte | 31 Aug 1754 | Heldburg, Hildburghausen, Thüringen, Germany | I29603 |
40 | Weinmann, Elias | 5 Oct 1632 | Heldburg, Hildburghausen, Thüringen, Germany | I19588 |
Burial
Matches 1 to 26 of 26
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bartenstein, Johann Christoph | Aft 29 May 1782 | Heldburg, Hildburghausen, Thüringen, Germany | I29596 |
2 | Bartenstein, Johann George | Aft 25 Nov 1797 | Heldburg, Hildburghausen, Thüringen, Germany | I29595 |
3 | Bartenstein, Julius Martin Friderich | Aft 5 Jan 1797 | Heldburg, Hildburghausen, Thüringen, Germany | I29598 |
4 | Bauer, Andrae | UNKNOWN | Heldburg, Hildburghausen, Thüringen, Germany | I6921 |
5 | Bauer, Anna Barbara | UNKNOWN | Heldburg, Hildburghausen, Thüringen, Germany | I23856 |
6 | Bauer, Lazarus | UNKNOWN | Heldburg, Hildburghausen, Thüringen, Germany | I6723 |
7 | Buchenröder, Andreas | 2 Oct 1651 | Heldburg, Hildburghausen, Thüringen, Germany | I26732 |
8 | Buchenröder, Georg Achatius | Aft 20 Dec 1652 | Heldburg, Hildburghausen, Thüringen, Germany | I26735 |
9 | Buchenröder, Georg Joseph | Aft 13 Jan 1654 | Heldburg, Hildburghausen, Thüringen, Germany | I26734 |
10 | Buchenröder, Johann | 23 Jul 1690 | Heldburg, Hildburghausen, Thüringen, Germany | I4975 |
11 | Buchenröder, Johann Friedrich | 8 May 1649 | Heldburg, Hildburghausen, Thüringen, Germany | I26731 |
12 | Buchenröder, Johann Philip | 3 May 1661 | Heldburg, Hildburghausen, Thüringen, Germany | I26733 |
13 | Buchenröder, Johann Wolfgang | 20 May 1685 | Heldburg, Hildburghausen, Thüringen, Germany | I26764 |
14 | Caroli, Margaretha | UNKNOWN | Heldburg, Hildburghausen, Thüringen, Germany | I29555 |
15 | Krug, Sebaldus | 9 Feb 1632 | Heldburg, Hildburghausen, Thüringen, Germany | I16074 |
16 | Lutsch, Anna Maria | Aft 21 May 1768 | Heldburg, Hildburghausen, Thüringen, Germany | I29613 |
17 | Möring, Michael | UNKNOWN | Heldburg, Hildburghausen, Thüringen, Germany | I26769 |
18 | Mörlin, Cordula Anna | Aft 21 Apr 1584 | Heldburg, Hildburghausen, Thüringen, Germany | I3000 |
19 | Oppel, Dorothea Elisabeth | Aft 6 Nov 1769 | Heldburg, Hildburghausen, Thüringen, Germany | I29611 |
20 | Rau, Anna Margaretha | UNKNOWN | Heldburg, Hildburghausen, Thüringen, Germany | I18611 |
21 | Rau, Anna Regina | UNKNOWN | Heldburg, Hildburghausen, Thüringen, Germany | I24054 |
22 | Schumann, Kunigunda | Aft 21 Feb 1775 | Heldburg, Hildburghausen, Thüringen, Germany | I26744 |
23 | Schwesinger, Rosina Barbara | Aft 29 Oct 1783 | Heldburg, Hildburghausen, Thüringen, Germany | I29606 |
24 | Staffel, Nikol | UNKNOWN | Heldburg, Hildburghausen, Thüringen, Germany | I1476 |
25 | Steiner, Elisabetha | 5 Mar 1695 | Heldburg, Hildburghausen, Thüringen, Germany | I21307 |
26 | Weinmann, Elias | 5 Oct 1632 | Heldburg, Hildburghausen, Thüringen, Germany | I19588 |
Alternate Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alternate Death | Person ID | ||
---|---|---|---|---|
1 | Buchenröder, MICHAEL Sr | 13 Jul 1682 | Heldburg, Hildburghausen, Thüringen, Germany | I5003 |
Baptism
Matches 1 to 4 of 4
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Buchenröder, Georg Achatius | 29 Nov 1652 | Heldburg, Hildburghausen, Thüringen, Germany | I26735 |
2 | Buchenröder, George Caspar | 7 Jan 1656 | Heldburg, Hildburghausen, Thüringen, Germany | I12185 |
3 | Buchenröder, Johann Friedrich | 8 Apr 1649 | Heldburg, Hildburghausen, Thüringen, Germany | I26731 |
4 | Buchenröder, Johanna CORDULA | 11 Oct 1647 | Heldburg, Hildburghausen, Thüringen, Germany | I19837 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Weinmann, Anna Margaretha | 1625 | Heldburg, Hildburghausen, Thüringen, Germany | I2451 |
Education
Matches 1 to 2 of 2
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Bartenstein, Adam | 1688 | Heldburg, Hildburghausen, Thüringen, Germany | I26743 |
2 | Buchenröder, Georg Andreas | 1685 | Heldburg, Hildburghausen, Thüringen, Germany | I13929 |
Life Event
Matches 1 to 13 of 13
Last Name, Given Name(s) | Life Event | Person ID | ||
---|---|---|---|---|
1 | Arnold, Nicol | Heldburg, Hildburghausen, Thüringen, Germany | I29602 | |
2 | Bartenstein, Adam | 22 Mar 1709 | Heldburg, Hildburghausen, Thüringen, Germany | I26743 |
3 | Bartenstein, Adam | Between 13 Oct 1711 and 4 Oct 1713 | Heldburg, Hildburghausen, Thüringen, Germany | I26743 |
4 | Bartenstein, Adam | Between 1713 and 1721 | Heldburg, Hildburghausen, Thüringen, Germany | I26743 |
5 | Bartenstein, Johannes | 15 Jan 1588 | Heldburg, Hildburghausen, Thüringen, Germany | I7276 |
6 | Buchenröder, Franz Wilhelm Heinrich Christian | 29 Dec 1822 | Heldburg, Hildburghausen, Thüringen, Germany | I29471 |
7 | Buchenröder, MICHAEL Sr | Between 1647 and 1682 | Heldburg, Hildburghausen, Thüringen, Germany | I5003 |
8 | Graf, Erasmus | Heldburg, Hildburghausen, Thüringen, Germany | I29478 | |
9 | Krug, Sebaldus | Between 1615 and 1632 | Heldburg, Hildburghausen, Thüringen, Germany | I16074 |
10 | Lützelberger, Johann Jacob | Heldburg, Hildburghausen, Thüringen, Germany | I26760 | |
11 | Montanus, Johann Erhard | Between 1592 and 1605 | Heldburg, Hildburghausen, Thüringen, Germany | I10627 |
12 | Nonne, Otto Adolf HANS | 15 Mar 1887 | Heldburg, Hildburghausen, Thüringen, Germany | I29007 |
13 | Zang, Johann Ernst | Heldburg, Hildburghausen, Thüringen, Germany | I32701 |
Ordained
Matches 1 to 1 of 1
Last Name, Given Name(s) | Ordained | Person ID | ||
---|---|---|---|---|
1 | Bartenstein, Adam | 13 Oct 1711 | Heldburg, Hildburghausen, Thüringen, Germany | I26743 |
Marriage
Matches 1 to 19 of 19
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ambronn / Bartenstein | 13 May 1834 | Heldburg, Hildburghausen, Thüringen, Germany | F11256 |
2 | Arnold / Bartenstein | 1735 | Heldburg, Hildburghausen, Thüringen, Germany | F11241 |
3 | Bartenstein / Ebert | 24 Jun 1770 | Heldburg, Hildburghausen, Thüringen, Germany | F11249 |
4 | Bartenstein / Habermann | 25 May 1755 | Heldburg, Hildburghausen, Thüringen, Germany | F9988 |
5 | Bartenstein / Lutsch | 25 Jun 1750 | Heldburg, Hildburghausen, Thüringen, Germany | F11248 |
6 | Bartenstein / Oppel | 20 Oct 1750 | Heldburg, Hildburghausen, Thüringen, Germany | F11246 |
7 | Bartenstein / Schumann | 1 Jun 1710 | Heldburg, Hildburghausen, Thüringen, Germany | F9987 |
8 | Bartenstein / Schwesinger | UNKNOWN | Heldburg, Hildburghausen, Thüringen, Germany | F11243 |
9 | Bartenstein / Voight | UNKNOWN | Heldburg, Hildburghausen, Thüringen, Germany | F11242 |
10 | Bartenstein / Weißenborn | 13 Oct 1750 | Heldburg, Hildburghausen, Thüringen, Germany | F11245 |
11 | Buchenröder / Bauer | 26 Sep 1675 | Heldburg, Hildburghausen, Thüringen, Germany | F4022 |
12 | Buchenröder / Eberhard | 13 Jul 1706 | Heldburg, Hildburghausen, Thüringen, Germany | F2277 |
13 | Buchenröder / Schmidt | 10 Jul 1683 | Heldburg, Hildburghausen, Thüringen, Germany | F11206 |
14 | Buchenröder / Spüler | 27 Jan 1680 | Heldburg, Hildburghausen, Thüringen, Germany | F10002 |
15 | Buchenröder / Steiner | 30 Oct 1638 | Heldburg, Hildburghausen, Thüringen, Germany | F331 |
16 | Caroli / Montanus | 13 Jan 1601 | Heldburg, Hildburghausen, Thüringen, Germany | F2335 |
17 | Dietrich / Eberhard | 15 Aug 1669 | Heldburg, Hildburghausen, Thüringen, Germany | F10005 |
18 | Thomæ / Buchenröder | 12 Nov 1665 | Heldburg, Hildburghausen, Thüringen, Germany | F1233 |
19 | Weinmann / Caroli | 1624 | Heldburg, Hildburghausen, Thüringen, Germany | F587 |