Harmsdorf, Ostholstein, Schleswig-Holstein, Germany

Birth
Matches 1 to 50 of 84
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Oct 1880 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I4238 |
2 | ![]() | UNKNOWN | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I19820 |
3 | ![]() | 1804 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I8129 |
4 | ![]() | UNKNOWN | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I12612 |
5 | ![]() | 28 Feb 1809 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I5404 |
6 | ![]() | 1853 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I23514 |
7 | ![]() | 1843 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I6378 |
8 | ![]() | 1849 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I13584 |
9 | ![]() | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I11720 | |
10 | ![]() | 1710 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I9881 |
11 | ![]() | 1830 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I1321 |
12 | ![]() | 27 Sep 1822 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I9686 |
13 | ![]() | 11 May 1782 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I18545 |
14 | ![]() | 17 Oct 1776 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I23988 |
15 | ![]() | 18 Dec 1777 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I10077 |
16 | ![]() | Between 1745 and 1755 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I18262 |
17 | ![]() | 26 Dec 1778 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I6855 |
18 | ![]() | 31 Mar 1797 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I15807 |
19 | ![]() | 18 Dec 1777 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I11055 |
20 | ![]() | 14 May 1777 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I5886 |
21 | ![]() | 20 Dec 1854 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I10792 |
22 | ![]() | 25 Mar 1792 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I3356 |
23 | ![]() | 20 Dec 1854 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I15140 |
24 | ![]() | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I15993 | |
25 | ![]() | 1833 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I23394 |
26 | ![]() | 13 May 1809 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I23216 |
27 | ![]() | UNKNOWN | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I14963 |
28 | ![]() | 30 Apr 1863 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I16186 |
29 | ![]() | 27 Oct 1826 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I14255 |
30 | ![]() | 22 Mar 1814 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I540 |
31 | ![]() | 1854 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I20881 |
32 | ![]() | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I8336 | |
33 | ![]() | 8 Jun 1858 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I21376 |
34 | ![]() | Dec 1868 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I34 |
35 | ![]() | 14 Jul 1875 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I8807 |
36 | ![]() | 28 Sep 1867 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I20408 |
37 | ![]() | 1813 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I12811 |
38 | ![]() | 1830 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I7053 |
39 | ![]() | 1 Mar 1832 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I5042 |
40 | ![]() | 1 Mar 1780 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I20699 |
41 | ![]() | 8 Jun 1851 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I697 |
42 | ![]() | Aug 1735 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I13780 |
43 | ![]() | 1 Feb 1861 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I13791 |
44 | ![]() | 8 Jan 1787 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I1410 |
45 | ![]() | 1856 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I8518 |
46 | ![]() | 10 Jul 1820 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I5989 |
47 | ![]() | 29 Apr 1849 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I16849 |
48 | ![]() | 5 May 1794 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I17569 |
49 | ![]() | 13 Jul 1820 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I2490 |
50 | ![]() | 17 Jan 1857 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I15718 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I934 | |
2 | ![]() | 20 Feb 1900 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I17831 |
3 | ![]() | 12 May 1883 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I16006 |
4 | ![]() | 24 Feb 1794 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I9881 |
5 | ![]() | 12 Nov 1778 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I23019 |
6 | ![]() | 31 Mar 1797 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I4135 |
7 | ![]() | 27 Jun 1845 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I3849 |
8 | ![]() | 17 Feb 1812 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I13780 |
9 | ![]() | Aft 1797 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I11340 |
10 | ![]() | 27 Jan 1832 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I18067 |
11 | ![]() | Apr 1761 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I13097 |
12 | ![]() | 14 Apr 1938 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I10560 |
13 | ![]() | 6 Jan 1802 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I13292 |
14 | ![]() | 9 Jun 1863 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I24184 |
15 | ![]() | 20 Nov 1872 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I10624 |
16 | ![]() | Nov 1764 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I2684 |
Alternate Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alternate Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1826 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I540 |
2 | ![]() | 10 Jul 1820 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I2490 |
3 | ![]() | 15 Oct 1791 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I13292 |
Baptism
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 May 1753 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I23019 |
2 | ![]() | 27 Aug 1875 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I8807 |
3 | ![]() | 7 Nov 1869 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I10560 |
4 | ![]() | 11 Jan 1802 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I13292 |
Departure
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1868 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I20408 |
2 | ![]() | 8 Jun 1870 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | I697 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bendt / Rosburg | 1880 | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | F875 |
2 | Rosburg / Boehm | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | F2624 | |
3 | Rosburg / Hamann | UNKNOWN | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | F4308 |
4 | Rosburg / Konn | UNKNOWN | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | F3492 |
5 | Rosburg / Wolf | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | F7579 | |
6 | Stahl / Rosburg | Harmsdorf, Ostholstein, Schleswig-Holstein, Germany | F2341 |