Hamburg, Hamburg, Hamburg, Germany

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1867 | Hamburg, Hamburg, Hamburg, Germany | I7239 |
2 | ![]() | 18 Mar 1846 | Hamburg, Hamburg, Hamburg, Germany | I14709 |
3 | ![]() | 26 Jan 1874 | Hamburg, Hamburg, Hamburg, Germany | I29085 |
4 | ![]() | 29 Mar 1830 | Hamburg, Hamburg, Hamburg, Germany | I10437 |
5 | ![]() | Aug 1839 | Hamburg, Hamburg, Hamburg, Germany | I23494 |
6 | ![]() | 29 Sep 1831 | Hamburg, Hamburg, Hamburg, Germany | I17644 |
7 | ![]() | 1843 | Hamburg, Hamburg, Hamburg, Germany | I12697 |
8 | ![]() | 21 Dec 1856 | Hamburg, Hamburg, Hamburg, Germany | I29034 |
9 | ![]() | 7 Sep 1896 | Hamburg, Hamburg, Hamburg, Germany | I29086 |
10 | ![]() | 12 Sep 1863 | Hamburg, Hamburg, Hamburg, Germany | I29089 |
11 | ![]() | 7 Oct 1858 | Hamburg, Hamburg, Hamburg, Germany | I29079 |
12 | ![]() | 17 Nov 1898 | Hamburg, Hamburg, Hamburg, Germany | I29087 |
13 | ![]() | 19 Jan 1855 | Hamburg, Hamburg, Hamburg, Germany | I29073 |
14 | ![]() | 14 Jan 1900 | Hamburg, Hamburg, Hamburg, Germany | I29088 |
15 | ![]() | 13 Jan 1861 | Hamburg, Hamburg, Hamburg, Germany | I29084 |
16 | ![]() | 6 Dec 1870 | Hamburg, Hamburg, Hamburg, Germany | I29090 |
17 | ![]() | 25 Nov 1817 | Hamburg, Hamburg, Hamburg, Germany | I19063 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Apr 1895 | Hamburg, Hamburg, Hamburg, Germany | I28995 |
2 | ![]() | 27 Jul 1939 | Hamburg, Hamburg, Hamburg, Germany | I27946 |
3 | ![]() | 26 Nov 1900 | Hamburg, Hamburg, Hamburg, Germany | I28994 |
4 | ![]() | 19 Dec 1968 | Hamburg, Hamburg, Hamburg, Germany | I2386 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 19 Dec 1968 | Hamburg, Hamburg, Hamburg, Germany | I2386 |
Departure
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1886 | Hamburg, Hamburg, Hamburg, Germany | I5931 |
2 | ![]() | 19 Jul 1856 | Hamburg, Hamburg, Hamburg, Germany | I2581 |
3 | ![]() | 1 Sep 1854 | Hamburg, Hamburg, Hamburg, Germany | I17112 |
4 | ![]() | 1 Sep 1854 | Hamburg, Hamburg, Hamburg, Germany | I32460 |
5 | ![]() | 18 May 1849 | Hamburg, Hamburg, Hamburg, Germany | I9736 |
6 | ![]() | 31 May 1849 | Hamburg, Hamburg, Hamburg, Germany | I21424 |
7 | ![]() | 18 May 1849 | Hamburg, Hamburg, Hamburg, Germany | I768 |
8 | ![]() | 31 May 1849 | Hamburg, Hamburg, Hamburg, Germany | I16938 |
9 | ![]() | 31 May 1849 | Hamburg, Hamburg, Hamburg, Germany | I24141 |
10 | ![]() | 19 Jul 1856 | Hamburg, Hamburg, Hamburg, Germany | I8805 |
11 | ![]() | 19 Jul 1856 | Hamburg, Hamburg, Hamburg, Germany | I16981 |
12 | ![]() | 19 Jul 1856 | Hamburg, Hamburg, Hamburg, Germany | I19043 |
13 | ![]() | 19 Jul 1856 | Hamburg, Hamburg, Hamburg, Germany | I9778 |
14 | ![]() | 19 Jul 1856 | Hamburg, Hamburg, Hamburg, Germany | I24182 |
15 | ![]() | 19 Jul 1856 | Hamburg, Hamburg, Hamburg, Germany | I19719 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Sep 1854 | Hamburg, Hamburg, Hamburg, Germany | I32476 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Imhoff / Emrich | Hamburg, Hamburg, Hamburg, Germany | F6605 | |
2 | Mörlin / Kellner | 27 May 1922 | Hamburg, Hamburg, Hamburg, Germany | F10652 |
3 | Nonne / Heyn | 22 Apr 1895 | Hamburg, Hamburg, Hamburg, Germany | F11043 |
4 | Nonne / Walther | 24 May 1893 | Hamburg, Hamburg, Hamburg, Germany | F11044 |