Gressenhall, Norfolk, England
Latitude: 52.713291, Longitude: 0.903030
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | de Gressenhall, Aeliva | 1135 | Gressenhall, Norfolk, England | I32057 |
2 | de Gressenhall, N.N. | 1055 | Gressenhall, Norfolk, England | I32058 |
3 | FitzRoger, Aelina | 1030 | Gressenhall, Norfolk, England | I32062 |
4 | FitzRoger, William de Gressenhall | 1026 | Gressenhall, Norfolk, England | I32063 |
5 | FitzRoger, William de Gressenhall | 1125 | Gressenhall, Norfolk, England | I32056 |
6 | FitzWilliam, Isabel | 1154 | Gressenhall, Norfolk, England | I32055 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | de Gressenhall, Aeliva | 1202 | Gressenhall, Norfolk, England | I32057 |
2 | FitzRoger, William de Gressenhall | 1180 | Gressenhall, Norfolk, England | I32056 |