Güldenstein, Ostholstein, Schleswig-Holstein, Germany
Latitude: 54.216667, Longitude: 10.833331
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ratzborg, Cornelius Hinrich | Feb 1752 | Güldenstein, Ostholstein, Schleswig-Holstein, Germany | I11536 |
2 | Ratzborg, Gregorius | Between 1715 and 1725 | Güldenstein, Ostholstein, Schleswig-Holstein, Germany | I23251 |
3 | Ratzborg, Ida Luci | 1748 | Güldenstein, Ostholstein, Schleswig-Holstein, Germany | I14059 |
4 | Ratzborg, Margret Krabbe | 1759 | Güldenstein, Ostholstein, Schleswig-Holstein, Germany | I4135 |
5 | Ratzborg, Wulf Hinrich | 28 May 1755 | Güldenstein, Ostholstein, Schleswig-Holstein, Germany | I21272 |
6 | Rosburg, Cai William Johann | 8 Dec 1816 | Güldenstein, Ostholstein, Schleswig-Holstein, Germany | I20018 |
7 | Rosburg, Carl Heinrich | 3 May 1885 | Güldenstein, Ostholstein, Schleswig-Holstein, Germany | I9104 |
8 | Rosburg, Christian Friedrich | 1766 | Güldenstein, Ostholstein, Schleswig-Holstein, Germany | I3849 |
9 | Rosburg, Elise Friederike Wilhelmine | 13 Dec 1866 | Güldenstein, Ostholstein, Schleswig-Holstein, Germany | I4627 |
10 | Rosburg, Marie Sophie Dorothea | 22 Oct 1865 | Güldenstein, Ostholstein, Schleswig-Holstein, Germany | I23124 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Klüver, Henriette Dorothea Johanna | 21 Nov 1899 | Güldenstein, Ostholstein, Schleswig-Holstein, Germany | I7349 |
2 | Ratzborg, Lucia Elisabeth Christina | 1 Oct 1850 | Güldenstein, Ostholstein, Schleswig-Holstein, Germany | I11055 |
3 | Rosburg, Cai William Johann | 8 May 1897 | Güldenstein, Ostholstein, Schleswig-Holstein, Germany | I20018 |