Freudenberg, Wertheim, Main-Tauber-Kreis, Baden-Württemberg, Germany
Latitude: 49.750000, Longitude: 9.333333
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bechtold, Andreas | UNKNOWN | Freudenberg, Wertheim, Main-Tauber-Kreis, Baden-Württemberg, Germany | I16788 |
2 | Bechtold, Francis C | 13 Oct 1854 | Freudenberg, Wertheim, Main-Tauber-Kreis, Baden-Württemberg, Germany | I19434 |
3 | Bechtold, Theresa | 13 Jul 1879 | Freudenberg, Wertheim, Main-Tauber-Kreis, Baden-Württemberg, Germany | I9768 |
4 | Hoffmann, Maria | 24 Jul 1855 | Freudenberg, Wertheim, Main-Tauber-Kreis, Baden-Württemberg, Germany | I2299 |
5 | Keck, Francis | 18 Oct 1798 | Freudenberg, Wertheim, Main-Tauber-Kreis, Baden-Württemberg, Germany | I20052 |
6 | Keck, Johann Andreas | 26 Nov 1835 | Freudenberg, Wertheim, Main-Tauber-Kreis, Baden-Württemberg, Germany | I35435 |
7 | Keck, Mary Anna | 3 Aug 1832 | Freudenberg, Wertheim, Main-Tauber-Kreis, Baden-Württemberg, Germany | I12846 |
8 | Kern, Maria Theresia | 13 Oct 1803 | Freudenberg, Wertheim, Main-Tauber-Kreis, Baden-Württemberg, Germany | I2914 |
9 | Larm, Christina | 1811 | Freudenberg, Wertheim, Main-Tauber-Kreis, Baden-Württemberg, Germany | I5691 |
10 | Schler, Ludwig S | 30 Oct 1816 | Freudenberg, Wertheim, Main-Tauber-Kreis, Baden-Württemberg, Germany | I8369 |
11 | Staeblein, Elisabeth | 25 Jan 1832 | Freudenberg, Wertheim, Main-Tauber-Kreis, Baden-Württemberg, Germany | I8103 |
12 | Wagner, Frank Carl | UNKNOWN | Freudenberg, Wertheim, Main-Tauber-Kreis, Baden-Württemberg, Germany | I2072 |
13 | Wagner, Victoria | 4 Sep 1836 | Freudenberg, Wertheim, Main-Tauber-Kreis, Baden-Württemberg, Germany | I7423 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Blatz, Regina | 5 May 1827 | Freudenberg, Wertheim, Main-Tauber-Kreis, Baden-Württemberg, Germany | I28465 |
2 | Kern, Maria Theresia | 13 Oct 1803 | Freudenberg, Wertheim, Main-Tauber-Kreis, Baden-Württemberg, Germany | I2914 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kern, Maria Theresia | 13 Oct 1803 | Freudenberg, Wertheim, Main-Tauber-Kreis, Baden-Württemberg, Germany | I2914 |
Departure
Matches 1 to 2 of 2
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Bechtold, Francis C | 29 Sep 1880 | Freudenberg, Wertheim, Main-Tauber-Kreis, Baden-Württemberg, Germany | I19434 |
2 | Hoffmann, Maria | 29 Sep 1880 | Freudenberg, Wertheim, Main-Tauber-Kreis, Baden-Württemberg, Germany | I2299 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Blatz, Regina | 1827 | Freudenberg, Wertheim, Main-Tauber-Kreis, Baden-Württemberg, Germany | I28465 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bechtold / Hoffmann | 22 Sep 1878 | Freudenberg, Wertheim, Main-Tauber-Kreis, Baden-Württemberg, Germany | F2502 |