Franklin, Howard, Missouri, USA
Latitude: 39.011669, Longitude: -92.753044
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beach, James Ray | UNKNOWN | Franklin, Howard, Missouri, USA | I19650 |
2 | Chapman, Nancy | 6 Apr 1814 | Franklin, Howard, Missouri, USA | I21342 |
3 | Coleman, Gertrude | 29 Apr 1903 | Franklin, Howard, Missouri, USA | I31557 |
4 | Harvey, Henry C | 18 Jul 1934 | Franklin, Howard, Missouri, USA | I2116 |
5 | Hopper, Virginia Martha | 10 Mar 1911 | Franklin, Howard, Missouri, USA | I4037 |
6 | Martin, Jammie L | 3 Sep 1972 | Franklin, Howard, Missouri, USA | I9598 |
7 | McClelland, Bobby Noel | 14 Jan 1922 | Franklin, Howard, Missouri, USA | I22445 |
8 | Paul, Horace Lee | 13 Dec 1912 | Franklin, Howard, Missouri, USA | I15522 |
9 | Wilkerson, Carol | I10531 | ||
10 | Wilmsmeyer, Edward | 27 Jun 1912 | Franklin, Howard, Missouri, USA | I2384 |
11 | Wilmsmeyer, Melanie Leigh | I17350 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abeln, Anna J | 7 Nov 1950 | Franklin, Howard, Missouri, USA | I6780 |
2 | Hull, John Wisely Sr | Nov 1966 | Franklin, Howard, Missouri, USA | I15535 |
3 | Shields, Bessie Mae | 4 May 1950 | Franklin, Howard, Missouri, USA | I14964 |
4 | Wilmsmeyer, Martin William | 21 Feb 2006 | Franklin, Howard, Missouri, USA | I19763 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Gross, Frank L | Jun 1917 | Franklin, Howard, Missouri, USA | I12670 |
Residence
Matches 1 to 14 of 14
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Beach, Gerald | Franklin, Howard, Missouri, USA | I6092 | |
2 | Childers, Flossie May | 1920 | Franklin, Howard, Missouri, USA | I14949 |
3 | Childers, Flossie May | 1930 | Franklin, Howard, Missouri, USA | I14949 |
4 | Felten, Robert Eugene | 1940 | Franklin, Howard, Missouri, USA | I2159 |
5 | Felten, Robert Eugene | 1950 | Franklin, Howard, Missouri, USA | I2159 |
6 | Gross, Frank L | 1 Apr 1940 | Franklin, Howard, Missouri, USA | I12670 |
7 | Meyers, Ocie M | 1910 | Franklin, Howard, Missouri, USA | I5020 |
8 | Meyers, Ocie M | 1920 | Franklin, Howard, Missouri, USA | I5020 |
9 | Morrow, Delores L | Apr 1930 | Franklin, Howard, Missouri, USA | I20876 |
10 | O'Bryan, William Richard | 1970 | Franklin, Howard, Missouri, USA | I10323 |
11 | Shields, Bessie Mae | 1 Apr 1940 | Franklin, Howard, Missouri, USA | I14964 |
12 | Taylor, N.N. | Franklin, Howard, Missouri, USA | I17738 | |
13 | Weyland, N.N. | Franklin, Howard, Missouri, USA | I9808 | |
14 | Wilkerson, Arthur Wilbert | 1940 | Franklin, Howard, Missouri, USA | I3329 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Wilmsmeyer / Dothage | 5 Oct 1941 | Franklin, Howard, Missouri, USA | F1122 |