Folkestone, Kent, England
Latitude: 51.083336, Longitude: 1.183333
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Shepway, N.N. | 1515 | Folkestone, Kent, England | I25291 |
2 | Strughill, Emma | 1538 | Folkestone, Kent, England | I25288 |
3 | Strughill, John | 1485 | Folkestone, Kent, England | I25292 |
4 | Strughill, Richard | 1500 | Folkestone, Kent, England | I25290 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Pix, John | 1585 | Folkestone, Kent, England | I25294 |
2 | Pix, Michael | 25 Sep 1601 | Folkestone, Kent, England | I25289 |
3 | Strughill, John | 1505 | Folkestone, Kent, England | I25292 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Godfrey / Pix | 26 Jun 1582 | Folkestone, Kent, England | F9207 |
2 | Pix / Strughill | 1558 | Folkestone, Kent, England | F9213 |
3 | Strughill / Shepway | 1535 | Folkestone, Kent, England | F9214 |