Florence, Morgan, Missouri, USA
Latitude: 38.588894, Longitude: -92.978897
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hampe, Johann Friedrich | UNKNOWN | Florence, Morgan, Missouri, USA | I2301 |
2 | Meisburger, Louise Magdalena | 25 Dec 1857 | Florence, Morgan, Missouri, USA | I22767 |
3 | Otten, Anna | 19 Aug 1856 | Florence, Morgan, Missouri, USA | I19396 |
4 | Sanders, Georgie Isabelle | 18 Apr 1917 | Florence, Morgan, Missouri, USA | I22833 |
5 | Schrader, Alfred Michael | 2 Oct 1898 | Florence, Morgan, Missouri, USA | I22253 |
6 | Schrader, Irene A | 22 Nov 1903 | Florence, Morgan, Missouri, USA | I2399 |
7 | Schrader, Lewis Carl | 25 May 1900 | Florence, Morgan, Missouri, USA | I5120 |
8 | Schrader, Marie C | 16 Nov 1901 | Florence, Morgan, Missouri, USA | I12329 |
9 | Vollrath, Henry | 4 Feb 1900 | Florence, Morgan, Missouri, USA | I19601 |
10 | Yost, Elisabetha Phillipine | 8 Jun 1879 | Florence, Morgan, Missouri, USA | I6093 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Back, Maria Christina Sophia | 4 Jan 1868 | Florence, Morgan, Missouri, USA | I11884 |
2 | Hummel, Johann Michael | 7 Feb 1894 | Florence, Morgan, Missouri, USA | I4673 |
3 | Yost, Freda A | 1994 | Florence, Morgan, Missouri, USA | I23491 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Gander, John Franklin | 16 Oct 1940 | Florence, Morgan, Missouri, USA | I17150 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Siegel, Shelby | Florence, Morgan, Missouri, USA | I14149 | |
2 | Yost, Corinne Carrie | 1933 | Florence, Morgan, Missouri, USA | I6355 |