Flat Creek Township, Pettis, Missouri, USA
Latitude: 38.605598, Longitude: -93.226700
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Obrien, Joanna Josephine | 15 Mar 1884 | Flat Creek Township, Pettis, Missouri, USA | I8537 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Donahue, Thomas Humphrey | 1 Apr 1940 | Flat Creek Township, Pettis, Missouri, USA | I1340 |
2 | Donahue, Thomas Humphrey | 1 Apr 1940 | Flat Creek Township, Pettis, Missouri, USA | I1340 |
3 | Morris, Lena Dell | 1940 | Flat Creek Township, Pettis, Missouri, USA | I20503 |
4 | Obrien, Joanna Josephine | 1900 | Flat Creek Township, Pettis, Missouri, USA | I8537 |
5 | Obrien, Joanna Josephine | 1910 | Flat Creek Township, Pettis, Missouri, USA | I8537 |
6 | Stegner, Dorothy Lavern | 1940 | Flat Creek Township, Pettis, Missouri, USA | I15031 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Donahue / Obrien | 29 Nov 1911 | Flat Creek Township, Pettis, Missouri, USA | F1030 |