Ferrières, Eure, Haute-Normandie, France

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 May 1036 | Ferrières, Eure, Haute-Normandie, France | I33714 |
2 | ![]() | 950 | Ferrières, Eure, Haute-Normandie, France | I33724 |
3 | ![]() | 980 | Ferrières, Eure, Haute-Normandie, France | I33720 |
4 | ![]() | 1010 | Ferrières, Eure, Haute-Normandie, France | I33716 |
5 | ![]() | 952 | Ferrières, Eure, Haute-Normandie, France | I33723 |
6 | ![]() | 985 | Ferrières, Eure, Haute-Normandie, France | I33719 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | DECEASED | Ferrières, Eure, Haute-Normandie, France | I33724 |
2 | ![]() | 1015 | Ferrières, Eure, Haute-Normandie, France | I33720 |
3 | ![]() | 1000 | Ferrières, Eure, Haute-Normandie, France | I33723 |
Appointments / Titles
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Appointments / Titles ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Ferrières, Eure, Haute-Normandie, France | I33714 | |
2 | ![]() | 1000 | Ferrières, Eure, Haute-Normandie, France | I33719 |