Ferrières, Eure, Haute-Normandie, France
Latitude: 49.025002, Longitude: 0.775000
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | de Ferrers, Lord Henry | 28 May 1036 | Ferrières, Eure, Haute-Normandie, France | I33714 |
2 | de Ferriéres, Engenulf | 950 | Ferrières, Eure, Haute-Normandie, France | I33724 |
3 | de Ferriéres, Lord Henry I | 980 | Ferrières, Eure, Haute-Normandie, France | I33720 |
4 | de Ferriéres, Walkelin | 1010 | Ferrières, Eure, Haute-Normandie, France | I33716 |
5 | Gostenois, Bertha | 952 | Ferrières, Eure, Haute-Normandie, France | I33723 |
6 | Tinsley, Lady Bertha | 985 | Ferrières, Eure, Haute-Normandie, France | I33719 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | de Ferriéres, Engenulf | DECEASED | Ferrières, Eure, Haute-Normandie, France | I33724 |
2 | de Ferriéres, Lord Henry I | 1015 | Ferrières, Eure, Haute-Normandie, France | I33720 |
3 | Gostenois, Bertha | 1000 | Ferrières, Eure, Haute-Normandie, France | I33723 |
Appointments / Titles
Matches 1 to 2 of 2
Last Name, Given Name(s) | Appointments / Titles | Person ID | ||
---|---|---|---|---|
1 | de Ferrers, Lord Henry | Ferrières, Eure, Haute-Normandie, France | I33714 | |
2 | Tinsley, Lady Bertha | 1000 | Ferrières, Eure, Haute-Normandie, France | I33719 |