Excelsior Springs, Clay, Missouri, USA
Latitude: 39.339176, Longitude: -94.226059
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Earle, Theresa | Excelsior Springs, Clay, Missouri, USA | I3666 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bronaugh, Margaret | 2 Dec 1938 | Excelsior Springs, Clay, Missouri, USA | I3683 |
2 | Newell, John | 15 Nov 1912 | Excelsior Springs, Clay, Missouri, USA | I14624 |
3 | Roach, Guy Effort | 18 Jun 1943 | Excelsior Springs, Clay, Missouri, USA | I14961 |
4 | Staley, William Andrew | 14 Feb 1935 | Excelsior Springs, Clay, Missouri, USA | I15809 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Duvall, Lonnie Thoma | 29 Jan 1973 | Excelsior Springs, Clay, Missouri, USA | I15780 |
2 | Newell, John | 17 Nov 1912 | Excelsior Springs, Clay, Missouri, USA | I14624 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Barbour, Letha Jane | 1930 | Excelsior Springs, Clay, Missouri, USA | I17645 |
2 | Barbour, Letha Jane | 1935 | Excelsior Springs, Clay, Missouri, USA | I17645 |
3 | Bruning, N.N. | Excelsior Springs, Clay, Missouri, USA | I17484 | |
4 | Geiger, Marie | Excelsior Springs, Clay, Missouri, USA | I22974 | |
5 | Twyman, Clarence Leonard | 1930 | Excelsior Springs, Clay, Missouri, USA | I32881 |
6 | Twyman, Clarence Leonard | 1935 | Excelsior Springs, Clay, Missouri, USA | I32881 |
7 | Twyman, Emma Jeanne | 1930 | Excelsior Springs, Clay, Missouri, USA | I32882 |
8 | Twyman, Emma Jeanne | 1935 | Excelsior Springs, Clay, Missouri, USA | I32882 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Erdmann / Gerhardt | 15 Apr 1950 | Excelsior Springs, Clay, Missouri, USA | F8470 |