Evangelical Church, Lengerich, Steinfurt, Nordrhein-Westfalen, Germany
Latitude: 52.183300, Longitude: 7.866700
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Otten, Maria Elisabetha | 21 Jan 1787 | Evangelical Church, Lengerich, Steinfurt, Nordrhein-Westfalen, Germany | I26806 |
2 | Plegge, Johann Eberhard Wilhelm Heinrich | 3 Oct 1787 | Evangelical Church, Lengerich, Steinfurt, Nordrhein-Westfalen, Germany | I34880 |
3 | Vallier, Maria Catharina Elisabeth | 26 Oct 1812 | Evangelical Church, Lengerich, Steinfurt, Nordrhein-Westfalen, Germany | I26851 |
4 | Walje, Ernest WILLIAM Heinrich | 11 Jan 1818 | Evangelical Church, Lengerich, Steinfurt, Nordrhein-Westfalen, Germany | I6392 |
Baptism
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Vallier, Sophia Elisabeth | 12 Feb 1819 | Evangelical Church, Lengerich, Steinfurt, Nordrhein-Westfalen, Germany | I26852 |
2 | Walje, Henry ERNST | 9 Mar 1825 | Evangelical Church, Lengerich, Steinfurt, Nordrhein-Westfalen, Germany | I15056 |
3 | Wallje, Heinrich Wilhelm Rudolph | 24 Jan 1830 | Evangelical Church, Lengerich, Steinfurt, Nordrhein-Westfalen, Germany | I26835 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Plegge / Dreier | 3 Sep 1784 | Evangelical Church, Lengerich, Steinfurt, Nordrhein-Westfalen, Germany | F13833 |
2 | Quint / Walje | 4 Apr 1834 | Evangelical Church, Lengerich, Steinfurt, Nordrhein-Westfalen, Germany | F955 |
3 | Vallier / Hieemmelriek | 17 Jan 1817 | Evangelical Church, Lengerich, Steinfurt, Nordrhein-Westfalen, Germany | F840 |