Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany
Latitude: 52.239140, Longitude: 7.815177
Christening
Matches 1 to 27 of 27
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bruening, Friedrica Maria Elisabeth | 3 May 1829 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26860 |
2 | Decker, Eberhard Friedrich Wilhelm | 8 Dec 1850 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26859 |
3 | Decker, Henriette Lisette | 16 Jul 1854 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26855 |
4 | Decker, Johann Heinrich | 26 Feb 1823 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26857 |
5 | Decker, Wilhelm Ernst Friedrich | 6 Jul 1845 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26858 |
6 | Decker, Wilhelmina Hinrica | 7 Jan 1849 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26856 |
7 | Neier, Eberhard Friedrich | 8 Feb 1852 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26872 |
8 | Niemeier, Ernst Friedrich Wilhelm | 15 Jan 1860 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26825 |
9 | Niemeier, Heinrich Friedrich Wilhelm | 26 Apr 1857 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26827 |
10 | Niemeier, Wilhelmine Caroline Elise | 20 Sep 1863 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26824 |
11 | Quint, Friederica Christina Elsabein | 9 Jan 1842 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I2307 |
12 | Vogelpohl, Bernhard Heinrich Wilhelm | 26 Nov 1856 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26821 |
13 | Vogelpohl, Catharina Elisabeth | 8 Mar 1826 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I22265 |
14 | Vogelpohl, Catharina Maria Elisabeth | 1 Jul 1787 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26816 |
15 | Vogelpohl, Catharina Wilhelmina Elise "Lizzie" | 20 Apr 1864 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I15246 |
16 | Vogelpohl, Christiane Maria Elisabeth | 18 Apr 1821 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26808 |
17 | Vogelpohl, Diderich Friderich Wilhelm | 7 Sep 1823 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I24004 |
18 | Vogelpohl, Ernst Friedrich Wilhelm | 11 Nov 1860 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I3372 |
19 | Vogelpohl, Ernstina Maria Bernhardina | 15 Mar 1854 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26819 |
20 | Vogelpohl, Friederike Maria Elisabeth | 24 May 1818 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26807 |
21 | Vogelpohl, Heinrich Friedrich Wilhelm | 31 Aug 1851 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26822 |
22 | Vogelpohl, Johann Friderich | 26 Dec 1791 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26815 |
23 | Vogelpohl, Johann Friedrich | 29 Nov 1812 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26811 |
24 | Vogelpohl, Johann Heinrich | 27 Jan 1782 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26805 |
25 | Vogelpohl, Johann Heinrich Wilhelm | 15 Oct 1815 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26810 |
26 | Walje, Wilhelmine Henrietta "Minnie" | 30 Nov 1856 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I24040 |
27 | Wallje, Elizabeth Louise Fredericke | 1 May 1859 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I8830 |
Baptism
Matches 1 to 9 of 9
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Quint, Catherina Bernhardine Elisabeth | 16 Jun 1844 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I3430 |
2 | Quint, Christiana Maria | 14 Jan 1847 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26866 |
3 | Quint, Heinrich Friedrich | 10 Feb 1850 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26867 |
4 | Quint, Wilhelmina Margaretha | 21 Apr 1839 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26862 |
5 | Vogelpohl, Bernhard Heinrich Wilhelm | 24 Aug 1862 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26832 |
6 | Walje, Bernhard Heinrich Wilhelm | 24 Aug 1862 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26868 |
7 | Walje, Conrad Friedrich | 25 May 1854 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26831 |
8 | Wallje, Enrst HENRY | 24 Jun 1866 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I16029 |
9 | Wallje, ERNEST Heinrich Wilhelm | 14 Dec 1851 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I8824 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Decker, Wilhelmina Hinrica | 7 Jan 1849 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | I26856 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Decker / Vallier | 31 Jan 1845 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | F10039 |
2 | Niemeier / Vogelpohl | 28 Apr 1850 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | F10028 |
3 | Vogelpohl / Beckers | 25 Jul 1850 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | F4418 |
4 | Vogelpohl / Bruening | 6 Nov 1857 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | F10040 |
5 | Vogelpohl / Nietiet | 1 Apr 1781 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | F10027 |
6 | Vogelpohl / Otten | 25 Oct 1811 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | F10026 |
7 | Walje / Vogelpohl | 1850 | Evangelical Church, Ledde, Steinfurt, Nordrhein-Westfalen, Germany | F6531 |